University of Mary
Cumulative Season Statistics
Overall Team Statistics
University of Mary 2009
University of Mary Overall Team Statistics (as of Oct 31, 2009)
Overall record: 7-20 Conf: 1-15 Home: 3-8 Away: 0-10 Neutral: 4-2
TEAM STATISTICS MARY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 977 1213
Errors...................... 531 469
Total Attacks............... 3061 3206
Attack Pct.................. .146 .232
Kills/Game.................. 10.6 13.2
SET...........................
Assists..................... 932 1112
Assists/Game................ 10.1 12.1
SERVE.........................
Aces........................ 90 186
Errors...................... 121 159
Aces/Game................... 1.0 2.0
SERVE RECEPTIONS..............
Errors...................... 185 90
Errors/Game................. 2.0 1.0
DEFENSE.......................
Digs........................ 1323 1315
Digs/Game................... 14.4 14.3
BLOCKING......................
Block Solo.................. 31 36
Block Assist................ 186 244
Total Blocks................ 124.0 158.0
Blocks Per Game............. 1.3 1.7
Block Errors................ 30 28
BALL HANDLING ERRORS.......... 30 22
ATTENDANCE....................
Total....................... 2234 2924
Dates/Avg Per Date.......... 11/203 10/292
Neutral site #/Avg.......... 6/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 0 0 4 1 2 - 7
Opponents........... 0 0 14 6 0 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 9 7 7 2 2 - 27
Opponents........... 18 20 20 7 0 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 511 523 528 171 30 - 1763
Opponents........... 619 645 647 206 19 - 2136
Overall Individual Statistics
University of Mary 2009
University of Mary Overall Individual Statistics (as of Oct 31, 2009)
Overall record: 7-20 Conf: 1-15 Home: 3-8 Away: 0-10 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Hennessy, Amanda 92 27- 248 2.70 142 766 .138 20 0.22 18 0.20 21
11 Murtha, Laci 92 27- 214 2.33 64 493 .304 340 3.70 12 0.13 15
9 Wells, Lauren 85 26- 189 2.22 112 624 .123 11 0.13 8 0.09 15
4 Yunker, Kelsy 22 11- 31 1.41 20 95 .116 3 0.14 1 0.05 3
1 Hogan, Katie 90 27- 106 1.18 66 433 .092 33 0.37 15 0.17 15
10 Enebo, Denise 69 21- 77 1.12 45 243 .132 19 0.28 0 0.00 0
18 Christian, Allison 82 25- 71 0.87 49 230 .096 5 0.06 0 0.00 0
13 Mabrey, Tabitha 29 16- 18 0.62 16 72 .028 4 0.14 3 0.10 4
16 Marsh, Cassandra 6 4- 3 0.50 1 6 .333 1 0.17 0 0.00 0
8 Smith, Brianna 4 3- 1 0.25 1 6 .000 0 0.00 0 0.00 1
7 Silha, Anna 64 23- 13 0.20 4 35 .257 258 4.03 3 0.05 5
5 Hanson, Tessa 41 12- 4 0.10 3 15 .067 213 5.20 8 0.20 15
3 Hennessy, Kelsey 83 26- 2 0.02 6 27 -.148 13 0.16 15 0.18 19
15 Moriarty, Maureen 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Hobbs, Kendra 84 25- 0 0.00 2 16 -.125 10 0.12 7 0.08 8
UNIVERSITY OF MARY.. 92 27- 977 10.62 531 3061 .146 932 10.13 90 0.98 121
Opponents........... 92 27- 1213 13.18 469 3206 .232 1112 12.09 186 2.02 159
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Hennessy, Amanda 92 23 214 2.33 5 31 36 0.39 3 0
11 Murtha, Laci 92 0 183 1.99 14 49 63 0.68 10 8
9 Wells, Lauren 85 16 142 1.67 1 12 13 0.15 1 1
4 Yunker, Kelsy 22 2 16 0.73 0 3 3 0.14 1 1
1 Hogan, Katie 90 25 176 1.96 2 22 24 0.27 3 2
10 Enebo, Denise 69 4 12 0.17 8 33 41 0.59 6 3
18 Christian, Allison 82 6 40 0.49 1 21 22 0.27 0 2
13 Mabrey, Tabitha 29 8 32 1.10 0 3 3 0.10 1 0
16 Marsh, Cassandra 6 0 3 0.50 0 2 2 0.33 1 0
8 Smith, Brianna 4 0 3 0.75 0 0 0 0.00 0 0
7 Silha, Anna 64 0 77 1.20 0 5 5 0.08 3 4
5 Hanson, Tessa 41 1 37 0.90 0 5 5 0.12 1 9
3 Hennessy, Kelsey 83 39 148 1.78 0 0 0 0.00 0 0
14 Hobbs, Kendra 84 32 240 2.86 0 0 0 0.00 0 0
15 Moriarty, Maureen 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 29
UNIVERSITY OF MARY.. 92 185 1323 14.38 31 186 124.0 1.35 30 30
Opponents........... 92 90 1315 14.29 36 244 158.0 1.72 28 22
Category Leaders
University of Mary 2009
University of Mary Category Leaders (as of Oct 31, 2009)
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Hennessy, Amanda 92 248 2.70 142 766 .138
11 Murtha, Laci 92 214 2.33 64 493 .304
9 Wells, Lauren 85 189 2.22 112 624 .123
1 Hogan, Katie 90 106 1.18 66 433 .092
10 Enebo, Denise 69 77 1.12 45 243 .132
18 Christian, Allison 82 71 0.87 49 230 .096
4 Yunker, Kelsy 22 31 1.41 20 95 .116
13 Mabrey, Tabitha 29 18 0.62 16 72 .028
7 Silha, Anna 64 13 0.20 4 35 .257
5 Hanson, Tessa 41 4 0.10 3 15 .067
16 Marsh, Cassandra 6 3 0.50 1 6 .333
3 Hennessy, Kelsey 83 2 0.02 6 27 -.148
8 Smith, Brianna 4 1 0.25 1 6 .000
14 Hobbs, Kendra 84 0 0.00 2 16 -.125
UNIVERSITY OF MARY.. 92 977 10.62 531 3061 .146
Opponents........... 92 1213 13.18 469 3206 .232
## SET (by A) G A A/Game
---------------------------------------
11 Murtha, Laci 92 340 3.70
7 Silha, Anna 64 258 4.03
5 Hanson, Tessa 41 213 5.20
1 Hogan, Katie 90 33 0.37
12 Hennessy, Amanda 92 20 0.22
10 Enebo, Denise 69 19 0.28
3 Hennessy, Kelsey 83 13 0.16
9 Wells, Lauren 85 11 0.13
14 Hobbs, Kendra 84 10 0.12
18 Christian, Allison 82 5 0.06
13 Mabrey, Tabitha 29 4 0.14
4 Yunker, Kelsy 22 3 0.14
TM TEAM 92 2 0.02
16 Marsh, Cassandra 6 1 0.17
8 Smith, Brianna 4 0 0.00
UNIVERSITY OF MARY.. 92 932 10.13
Opponents........... 92 1112 12.09
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Murtha, Laci 92 14 49 63.0 0.68 10
10 Enebo, Denise 69 8 33 41.0 0.59 6
12 Hennessy, Amanda 92 5 31 36.0 0.39 3
1 Hogan, Katie 90 2 22 24.0 0.27 3
18 Christian, Allison 82 1 21 22.0 0.27 0
9 Wells, Lauren 85 1 12 13.0 0.15 1
7 Silha, Anna 64 0 5 5.0 0.08 3
5 Hanson, Tessa 41 0 5 5.0 0.12 1
13 Mabrey, Tabitha 29 0 3 3.0 0.10 1
4 Yunker, Kelsy 22 0 3 3.0 0.14 1
16 Marsh, Cassandra 6 0 2 2.0 0.33 1
8 Smith, Brianna 4 0 0 0.0 0.00 0
UNIVERSITY OF MARY.. 92 31 186 124.0 1.35 30
Opponents........... 92 36 244 158.0 1.72 28
## KILL (by K) G K K/Game
----------------------------------------
12 Hennessy, Amanda 92 248 2.70
11 Murtha, Laci 92 214 2.33
9 Wells, Lauren 85 189 2.22
1 Hogan, Katie 90 106 1.18
10 Enebo, Denise 69 77 1.12
18 Christian, Allison 82 71 0.87
4 Yunker, Kelsy 22 31 1.41
13 Mabrey, Tabitha 29 18 0.62
7 Silha, Anna 64 13 0.20
5 Hanson, Tessa 41 4 0.10
16 Marsh, Cassandra 6 3 0.50
3 Hennessy, Kelsey 83 2 0.02
8 Smith, Brianna 4 1 0.25
14 Hobbs, Kendra 84 0 0.00
UNIVERSITY OF MARY.. 92 977 10.62
Opponents........... 92 1213 13.18
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
12 Hennessy, Amanda 92 18 21 0.20
3 Hennessy, Kelsey 83 15 19 0.18
1 Hogan, Katie 90 15 15 0.17
11 Murtha, Laci 92 12 15 0.13
5 Hanson, Tessa 41 8 15 0.20
9 Wells, Lauren 85 8 15 0.09
14 Hobbs, Kendra 84 7 8 0.08
13 Mabrey, Tabitha 29 3 4 0.10
7 Silha, Anna 64 3 5 0.05
4 Yunker, Kelsy 22 1 3 0.05
16 Marsh, Cassandra 6 0 0 0.00
8 Smith, Brianna 4 0 1 0.00
UNIVERSITY OF MARY.. 92 90 121 0.98
Opponents........... 92 186 159 2.02
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Hobbs, Kendra 84 240 2.86 0
12 Hennessy, Amanda 92 214 2.33 0
11 Murtha, Laci 92 183 1.99 8
1 Hogan, Katie 90 176 1.96 2
3 Hennessy, Kelsey 83 148 1.78 0
9 Wells, Lauren 85 142 1.67 1
7 Silha, Anna 64 77 1.20 4
18 Christian, Allison 82 40 0.49 2
5 Hanson, Tessa 41 37 0.90 9
13 Mabrey, Tabitha 29 32 1.10 0
4 Yunker, Kelsy 22 16 0.73 1
10 Enebo, Denise 69 12 0.17 3
16 Marsh, Cassandra 6 3 0.50 0
8 Smith, Brianna 4 3 0.75 0
15 Moriarty, Maureen 1 0 0.00 0
UNIVERSITY OF MARY.. 92 1323 14.38 30
Opponents........... 92 1315 14.29 22
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 92 29 0.32
12 Hennessy, Amanda 92 23 0.25
14 Hobbs, Kendra 84 32 0.38
3 Hennessy, Kelsey 83 39 0.47
1 Hogan, Katie 90 25 0.28
9 Wells, Lauren 85 16 0.19
18 Christian, Allison 82 6 0.07
13 Mabrey, Tabitha 29 8 0.28
4 Yunker, Kelsy 22 2 0.09
11 Murtha, Laci 92 0 0.00
10 Enebo, Denise 69 4 0.06
7 Silha, Anna 64 0 0.00
5 Hanson, Tessa 41 1 0.02
UNIVERSITY OF MARY.. 92 185 2.01
Opponents........... 92 90 0.98
Overall/Conference Stats
University of Mary 2009
University of Mary Overall/Conference Stats (as of Oct 31, 2009)
Overall record: 7-20 Conf: 1-15 Home: 3-8 Away: 0-10 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Hennessy, Amanda.... 96 256 2.67 147 793 .137 21 0.22 51 152 2.98 95 495 .115 11 0.22
11 Murtha, Laci........ 96 230 2.40 64 519 .320 340 3.54 51 112 2.20 44 292 .233 211 4.14
9 Wells, Lauren....... 89 198 2.22 122 653 .116 11 0.12 48 92 1.92 63 320 .091 5 0.10
4 Yunker, Kelsy....... 22 31 1.41 20 95 .116 3 0.14 7 11 1.57 8 32 .094 1 0.14
1 Hogan, Katie........ 94 111 1.18 68 448 .096 33 0.35 49 53 1.08 37 237 .068 16 0.33
10 Enebo, Denise....... 73 83 1.14 47 257 .140 19 0.26 45 42 0.93 31 158 .070 18 0.40
18 Christian, Allison.. 82 71 0.87 49 230 .096 5 0.06 50 40 0.80 31 135 .067 1 0.02
13 Mabrey, Tabitha..... 33 20 0.61 16 74 .054 4 0.12 13 2 0.15 4 16 -.125 1 0.08
16 Marsh, Cassandra.... 6 3 0.50 1 6 .333 1 0.17 3 1 0.33 0 2 .500 0 0.00
8 Smith, Brianna...... 4 1 0.25 1 6 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
7 Silha, Anna......... 66 14 0.21 4 37 .270 262 3.97 46 9 0.20 2 25 .280 193 4.20
5 Hanson, Tessa....... 45 6 0.13 5 20 .050 251 5.58 7 0 0.00 0 3 .000 22 3.14
3 Hennessy, Kelsey.... 87 2 0.02 6 28 -.143 14 0.16 45 1 0.02 3 12 -.167 7 0.16
14 Hobbs, Kendra....... 87 0 0.00 2 16 -.125 11 0.13 48 0 0.00 0 1 .000 6 0.12
15 Moriarty, Maureen... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
UNIVERSITY OF MARY.. 96 1026 10.69 552 3182 .149 979 10.20 51 515 10.10 318 1729 .114 493 9.67
Opponents........... 96 1267 13.20 485 3325 .235 1163 12.11 51 725 14.22 245 1820 .264 668 13.10
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hennessy, Amanda.... 19 0.20 22 24 228 2.38 6 31 37 0.39 7 0.14 12 21 140 2.75 2 18 20 0.39
Murtha, Laci........ 12 0.12 16 2 185 1.93 15 49 64 0.67 5 0.10 10 0 119 2.33 6 28 34 0.67
Wells, Lauren....... 8 0.09 15 17 147 1.65 1 12 13 0.15 7 0.15 8 10 67 1.40 1 4 5 0.10
Yunker, Kelsy....... 1 0.05 3 2 16 0.73 0 3 3 0.14 0 0.00 0 1 5 0.71 0 0 0 0.00
Hogan, Katie........ 16 0.17 15 26 180 1.91 2 22 24 0.26 9 0.18 3 12 105 2.14 2 11 13 0.27
Enebo, Denise....... 0 0.00 0 4 12 0.16 10 33 43 0.59 0 0.00 0 1 7 0.16 0 20 20 0.44
Christian, Allison.. 0 0.00 0 6 40 0.49 1 21 22 0.27 0 0.00 0 6 22 0.44 0 11 11 0.22
Mabrey, Tabitha..... 4 0.12 5 8 36 1.09 0 3 3 0.09 1 0.08 1 5 14 1.08 0 1 1 0.08
Marsh, Cassandra.... 0 0.00 0 0 3 0.50 0 2 2 0.33 0 0.00 0 0 0 0.00 0 1 1 0.33
Smith, Brianna...... 0 0.00 1 0 3 0.75 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Silha, Anna......... 3 0.05 5 0 77 1.17 0 5 5 0.08 1 0.02 5 0 54 1.17 0 2 2 0.04
Hanson, Tessa....... 10 0.22 16 1 40 0.89 0 5 5 0.11 0 0.00 2 0 8 1.14 0 2 2 0.29
Hennessy, Kelsey.... 21 0.24 21 40 155 1.78 0 0 0 0.00 6 0.13 9 19 79 1.76 0 0 0 0.00
Hobbs, Kendra....... 13 0.15 10 39 244 2.80 0 0 0 0.00 1 0.02 4 25 113 2.35 0 0 0 0.00
Moriarty, Maureen... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 31 14
UNIVERSITY OF MARY.. 107 1.11 129 200 1366 14.23 35 186 128.0 1.33 37 0.73 54 114 733 14.37 11 98 60.0 1.18
Opponents........... 201 2.09 172 107 1350 14.06 37 254 164.0 1.71 114 2.24 79 37 767 15.04 19 154 96.0 1.88