| 4th Quarter Play-by-Play |
| Mary | 2-10 | on Wsu24 | Start of 4th quarter, clock 15:00. |
| Mary | 2-10 | on Wsu24 | Murray, Josh rush for 11 yards to the WSU13, 1ST DOWN MARY (Williams, Ryan). |
| Mary | 1-10 | on Wsu13 | Bagnell,Craig pass complete to Steffan,Tyler for 13 yards to the WSU0, 1ST DOWN MARY, TOUCHDOWN, clock 14:15. |
| | | Bagnell,Craig pass attempt to Sandy,Bryan good. |
| University of Mary 36, Winona State 29 |
| Mary | 1-G | on Mary30 | MARY ball on MARY30. |
| | Drive: 8 plays, 50 yards, TOP 3:53 |
| | | Ryan,Tyler kickoff 69 yards to the WSU1, Ojika, Chichi return 19 yards to the WSU20 (Gravely,D.). |
| Wsu | 1-10 | on Wsu20 | WINONA STATE drive start at 14:09. |
| Wsu | 1-10 | on Wsu20 | Nelson, Alex pass complete to Simmons, Rayon for 3 yards to the WSU23 (Oyloe,John). |
| Wsu | 2-7 | on Wsu23 | Ojika, Chichi rush for 9 yards to the WSU32, 1ST DOWN WSU (Richter,Andrew). |
| Wsu | 1-10 | on Wsu32 | Nelson, Alex pass complete to Adams, Jay for 11 yards to the WSU43, 1ST DOWN WSU (Ingemansen,Mike;Bankhead,Martel). |
| Wsu | 1-10 | on Wsu43 | Nelson, Alex pass complete to Polk, Roy for 20 yards to the MARY37, 1ST DOWN WSU (Pittman,Arthur). |
| Wsu | 1-10 | on Mary37 | Ojika, Chichi rush for 12 yards to the MARY25, 1ST DOWN WSU (Richter,Andrew). |
| Wsu | 1-10 | on Mary25 | Simmons, Rayon rush for 25 yards to the MARY0, 1ST DOWN WSU, TOUCHDOWN, clock 11:54. |
| | | Kinney, Thomas kick attempt good. |
| Winona State 36, University of Mary 36 |
| Wsu | 1-G | on Wsu30 | WSU ball on WSU30. |
| | Drive: 6 plays, 80 yards, TOP 2:15 |
| | | Kinney, Thomas kickoff 60 yards to the MARY10, Leday,Avan return 59 yards to the WSU31 (Wolf, Lucas;Anderson-Walker). |
| Mary | 1-10 | on Wsu31 | UNIVERSITY OF MARY drive start at 11:43. |
| Mary | 1-10 | on Wsu31 | PENALTY MARY false start 5 yards to the WSU36. |
| Mary | 1-15 | on Wsu36 | PENALTY WSU personal foul 15 yards to the WSU21, 1ST DOWN MARY. |
| Mary | 1-10 | on Wsu21 | Bagnell,Craig pass incomplete to Darrah,Curtis. |
| Mary | 2-10 | on Wsu21 | Bagnell,Craig sacked for loss of 11 yards to the WSU32 (Coulter, Alex), fumble by Bagnell,Craig recovered by WSU Ulrich, Matt at WSU30. |
| | Drive: 2 plays, 1 yard, TOP 0:17 |
| Wsu | 1-10 | on Wsu30 | WINONA STATE drive start at 11:26. |
| Wsu | 1-10 | on Wsu30 | Simmons, Rayon rush for 7 yards to the WSU37 (Benton,DeShon;Richter,Andrew). |
| Wsu | 2-3 | on Wsu37 | Simmons, Rayon rush for 9 yards to the WSU46, 1ST DOWN WSU (Richter,Andrew;Oyloe,John). |
| Wsu | 1-10 | on Wsu46 | Nelson, Alex pass incomplete (Singer,Grant). |
| Wsu | 2-10 | on Wsu46 | Nelson, Alex pass complete to Adams, Jay for 7 yards to the MARY47 (Benton,DeShon;Richter,Andrew). |
| Wsu | 3-3 | on Mary47 | Simmons, Rayon rush for 2 yards to the MARY45 (Ingemansen,Mike;Broome,Marcus). |
| Wsu | 4-1 | on Mary45 | Nelson, Alex rush for 2 yards to the MARY43, 1ST DOWN WSU (Broome,Marcus;Coleman,Jurrien). |
| Wsu | 1-10 | on Mary43 | Simmons, Rayon rush for 7 yards to the MARY36 (Bankhead,Martel;Davis,Trevor). |
| Wsu | 2-3 | on Mary36 | Ojika, Chichi rush for 9 yards to the MARY27, 1ST DOWN WSU (Singer,Grant;Richter,Andrew). |
| Wsu | 1-10 | on Mary27 | Nelson, Alex pass incomplete to Hertz, Sean. |
| Wsu | 2-10 | on Mary27 | Ojika, Chichi rush for loss of 1 yard to the MARY28 (Benton,DeShon;Senger,Luke). |
| Wsu | 3-11 | on Mary28 | Nelson, Alex pass incomplete to Hertz, Sean (Ingemansen,Mike). |
| Wsu | 4-11 | on Mary28 | Kinney, Thomas field goal attempt from 44 GOOD, clock 06:45. |
| Winona State 39, University of Mary 36 |
| Wsu | 1-G | on Wsu30 | WSU ball on WSU30. |
| | Drive: 12 plays, 42 yards, TOP 4:41 |
| | | Kinney, Thomas kickoff 54 yards to the MARY16, Leday,Avan return 5 yards to the MARY21 (Splon, Matt;Lazzara, Pat). |
| Mary | 1-10 | on Mary21 | UNIVERSITY OF MARY drive start at 06:39. |
| Mary | 1-10 | on Mary21 | Murray, Josh rush for 11 yards to the MARY32, 1ST DOWN MARY (Waters, Maurice). |
| Mary | 1-10 | on Mary32 | Bagnell,Craig sacked for loss of 7 yards to the MARY25 (Ulrich, Matt). |
| Mary | 2-17 | on Mary25 | Murray, Josh rush for 15 yards to the MARY40 (Splon, Matt). |
| Mary | 3-2 | on Mary40 | Bagnell,Craig pass complete to Leday,Avan for 8 yards to the MARY48, 1ST DOWN MARY (Splon, Matt). |
| Mary | 1-10 | on Mary48 | Bagnell,Craig pass complete to Martin,Brady for 6 yards to the WSU46 (Cheek, Chad;Williams, Ryan). |
| Mary | 2-4 | on Wsu46 | Murray, Josh rush for 3 yards to the WSU43 (Waters, Maurice;English, Kyle). |
| Mary | 3-1 | on Wsu43 | Bagnell,Craig pass complete to Wolf,Jared for 21 yards to the WSU22, 1ST DOWN MARY (Gayden, Rashad). |
| Mary | 1-10 | on Wsu22 | Bagnell,Craig pass complete to Jolliffe,Nick for 17 yards to the WSU5, 1ST DOWN MARY (Williams, Ryan). |
| Mary | 1-G | on Wsu05 | Bagnell,Craig pass complete to Steffan,Tyler for 5 yards to the WSU0, TOUCHDOWN, clock 02:28. |
| | | Ryan,Tyler kick attempt good. |
| University of Mary 43, Winona State 39 |
| Mary | 1-G | on Mary30 | MARY ball on MARY30. |
| | Drive: 9 plays, 79 yards, TOP 4:11 |
| | | Ryan,Tyler kickoff 70 yards to the WSU0, touchback. |
| Wsu | 1-10 | on Wsu20 | WINONA STATE drive start at 02:28. |
| Wsu | 1-10 | on Wsu20 | Nelson, Alex pass complete to Adams, Jay for no gain to the WSU20 (Pittman,Arthur). |
| Wsu | 2-10 | on Wsu20 | Nelson, Alex pass complete to Ohlrich, Tim for 21 yards to the WSU41, 1ST DOWN WSU. |
| Wsu | 1-10 | on Wsu41 | Nelson, Alex pass complete to Hertz, Sean for 11 yards to the MARY48, 1ST DOWN WSU (Wagner,Mike;Pittman,Arthur). |
| Wsu | 1-10 | on Mary48 | Timeout University of Mary, clock 01:35. |
| Wsu | 1-10 | on Mary48 | Nelson, Alex pass incomplete to Polk, Roy (Wagner,Mike), PENALTY MARY personal foul 15 yards to the MARY33, 1ST DOWN WSU, NO PLAY. |
| Wsu | 1-10 | on Mary33 | Simmons, Rayon rush for 11 yards to the MARY22, 1ST DOWN WSU (Burrough,Marice). |
| Wsu | 1-10 | on Mary22 | Simmons, Rayon rush for 8 yards to the MARY14 (Benton,DeShon;English,Justin). |
| Wsu | 2-2 | on Mary14 | Nelson, Alex pass complete to Hertz, Sean for 14 yards to the MARY0, 1ST DOWN WSU, TOUCHDOWN, clock 00:51. |
| | | Kinney, Thomas kick attempt good. |
| Winona State 46, University of Mary 43 |
| Wsu | 1-G | on Wsu30 | WSU ball on WSU30. |
| | Drive: 6 plays, 80 yards, TOP 1:37 |
| | | Kinney, Thomas kickoff 53 yards to the MARY17, Leday,Avan return 11 yards to the MARY28 (Williams, Ryan). |
| Mary | 1-10 | on Mary28 | UNIVERSITY OF MARY drive start at 00:48. |
| Mary | 1-10 | on Mary28 | Bagnell,Craig pass incomplete to Martin,Brady (Mbayu, Larry). |
| Mary | 2-10 | on Mary28 | Bagnell,Craig sacked for loss of 9 yards to the MARY19 (Gayden, Rashad). |
| Mary | 3-19 | on Mary19 | Timeout University of Mary, clock 00:35. |
| Mary | 3-19 | on Mary19 | Bagnell,Craig pass complete to Murray, Josh for 1 yard to the MARY20 (Mbayu, Larry;English, Kyle). |
| Mary | 4-18 | on Mary20 | Timeout University of Mary, clock 00:22. |
| Mary | 4-18 | on Mary20 | Bagnell,Craig pass complete to Darrah,Curtis for 15 yards to the MARY35, Murray, Josh for loss of 2 yards to the MARY33. |
| | Drive: 4 plays, 5 yards, TOP 0:43 |
| Wsu | 1-10 | on Mary33 | WINONA STATE drive start at 00:05. |
| Wsu | 1-10 | on Mary33 | TEAM rush for no gain to the MARY33. |
| Wsu | 2-10 | on Mary33 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:05 |