Date: 11/4/2005 Arena:
Time: 3:43 pm City, State:
VISITOR: University of Manitoba ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Tokar, Tarik G 2 6 0 2 5 5 0 1 1 1 9 0 3 0 1 30+
12 Coss, Darcy * 4 12 2 8 0 0 1 2 3 1 10 1 1 0 0 30-
22 Lundgren, Jon * 6 12 2 2 4 6 0 5 5 3 18 2 1 0 0 29+
23 Crowe, Brian * 1 6 0 4 2 2 0 2 2 1 4 2 3 0 3 30-
30 Dean, Myron * 4 4 0 0 1 4 2 1 3 4 9 0 2 0 1 26-
10 Rayner, Grant 0 2 0 0 1 2 1 1 2 0 1 0 0 0 0 10+
14 Periera, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
20 Mitchell, Graeme 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 7+
21 Smith, Kael 2 4 1 2 0 0 2 0 2 3 5 0 2 0 0 10-
42 Drzwiec, Damian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4-
50 Oworu, Dele 0 2 0 0 0 0 2 1 3 2 0 0 0 0 0 8+
55 Cobb, Christopher 3 4 0 0 1 2 0 1 1 1 7 0 1 0 0 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 22 54 5 19 14 21 8 14 22 17 63 5 15 0 6 200
Total FG% - 1st: 11/28 0.393 2nd: 11/26 0.423 Game: 0.407 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/7 0.000 Game: 0.263 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 6/12 0.500 Game: 0.667 (4,2)
HOME: University of Mary ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Johnson, Matt * 1 1 0 0 0 0 0 3 3 3 2 5 3 0 0 23-
12 Doppler, Lance * 4 4 2 2 3 5 0 0 0 2 13 4 1 0 1 26+
21 Clown, Delmar * 9 13 6 10 0 0 1 3 4 1 24 1 3 0 1 28-
44 Tendall, Kevin * 5 7 0 1 1 2 0 4 4 1 11 3 1 0 0 22-
54 Cadwallader, Josh * 6 9 0 2 0 0 1 3 4 3 12 1 2 0 2 27+
3 Petrik, Jim 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7-
15 Kaeding, Nate 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 10+
22 Shetler, Bill 2 3 2 3 0 0 0 2 2 0 6 0 2 0 0 6+
23 Burris, John 1 5 1 2 0 0 0 1 1 1 3 0 1 0 0 10+
24 Steiner, Joey 0 1 0 0 2 2 0 0 0 2 2 0 0 0 0 7-
33 Ezirike, Ikenna 1 1 0 0 2 2 1 0 1 0 4 0 0 0 0 4-
34 Steele, Tescher 1 3 0 1 0 0 1 1 2 0 2 0 1 0 0 10+
40 Englehardt, Jordan 0 0 0 0 4 4 0 5 5 1 4 3 1 0 0 13+
42 Washington, Vernon 0 0 0 0 1 2 0 1 1 1 1 0 0 1 0 3+
50 Zach, Dosch 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4-
TEAM REBOUNDS 0 0 0 1
Team Totals 31 49 11 22 13 17 4 24 28 18 86 17 17 1 4 200
Total FG% - 1st: 18/29 0.621 2nd: 13/20 0.650 Game: 0.633 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 5/7 0.714 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (2,3)
Technical Fouls: Man (0)
: UM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Manitoba 35 28 63
University of Mary 42 44 86
DakStats 3000 by Daktronics Inc. Brookings,
SD