Date: 12/16/2006          Arena: Fortin Center
Time: 7:00 pm             City, State: Billings, MT                         

VISITOR: University of Mary ( 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bear, Kristin        *  1   5  0   3  4   4   0   5   5  3  6  2  0  0  0  36+
20 Rogers, Kayla        *  4  10  3   6  1   2   0   1   1  4 12  2  2  0  0  31+
22 Weigelt, Maria       *  2   6  2   6  1   2   1   3   4  4  7  4  2  1  1  28-
34 Villegas, Corrie     *  5  11  3   7  4   4   1   3   4  4 17  2  1  0  1  33-
40 Landdeck, Nicci      *  8  15  1   1  4   4   3   5   8  3 21  2  1  0  2  36 
23 Painschab, Sam          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
25 Guss, Lisa              2   5  0   0  3   4   2   2   4  4  7  1  5  0  0  24+
32 Root, Alyssa            1   2  1   2  1   2   0   1   1  0  4  0  1  0  1   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  54 10  25 18  22   7  20  27 23 74 13 12  1  5 200

Total FG%  - 1st:  9/26  0.346  2nd:  14/28 0.500  Game:  0.426         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  4/10  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  14/16 0.875  Game:  0.818           (4,7) 

HOME: Rocky Mountain College ( 4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wall, Gretchen       F  2   8  0   4  4   4   1   0   1  0  8  0  2  0  0  33+
44 Sawyer, Jenna        C  5  15  0   0  0   0   3   9  12  3 10  2  3  2  1  31+
 4 Schillinger, Amy     G  1   1  0   0  6  10   0   1   1  0  8  3  1  0  3  27+
10 Siewert, Keri        G  3   6  3   6  0   0   0   2   2  1  9  0  0  0  0  33-
12 Conroy, Shaylynn     G  4   9  1   3  8   8   3   3   6  4 17  2  2  0  2  29-
 5 Holmlund, Kassie        0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   7+
14 Madinger, Sarah         0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   7-
34 Evans, Josie            0   8  0   1  0   2   3   3   6  3  0  0  2  0  0  16-
40 Brown, Alysa            2   6  0   1  4   4   2   0   2  5  8  0  2  2  0  17-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  53  4  15 22  28  12  19  31 18 60  8 14  4  6 200

Total FG%  - 1st:  8/25  0.320  2nd:  9/28  0.321  Game:  0.321         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/9  0.333  Game:  0.267         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  11/11 1.000  Game:  0.786           (3,5) 

Technical Fouls: UM (0)  
               : RMC (0)  

OFFICIALS      : Laura Sundheim   Will Robbins   Shawn Walters
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          University of Mary   0      21     22     6      11  
      Rocky Mountain College   0      15     24     8      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
          University of Mary   28     46     74  
      Rocky Mountain College   28     32     60  
DakStats 3000 by Daktronics Inc. Brookings, SD