Date: 10/28/2005          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Carrol College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Williams, Travis     *  2   5  0   0  2   2   1   2   3  3  6  0  1  0  0  24+
22 Paulson, Kurt        *  4   5  2   2  2   2   0   4   4  4 12  1  5  0  1  25-
24 Johnson, Derek       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
30 Hays, Jeff           *  6   9  3   4  8   8   1   5   6  3 23  3  0  0  1  27-
32 Guler, Sinan         *  2   6  0   1  4   4   0   4   4  1  8  5  3  0  3  24+
 3 Pitts, Zachary          1   4  1   3  0   1   0   2   2  1  3  0  2  0  0  15-
12 Vaculin, Chad           1   1  0   0  1   1   0   0   0  1  3  0  0  0  1   6+
25 Leslie, Dallas          4   7  3   6  0   0   0   4   4  2 11  2  1  0  0  22-
34 Brumwell, Gage          2   4  0   0  2   2   0   2   2  3  6  0  0  0  1  14+
42 Gustafson, Ross         4   8  0   0  2   3   5   3   8  2 10  0  1  0  0  25-
44 Kaschmitter, Chris      3   3  0   0  0   0   1   2   3  3  6  0  1  1  1  16-
52 Harrison, Brian         0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  53  9  16 21  23   9  29  38 23 88 11 15  1  8 200

Total FG%  - 1st: 16/30  0.533  2nd:  13/23 0.565  Game:  0.547         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   3/6  0.500  Game:  0.563         Rebounds
Total FT%  - 1st: 14/15  0.933  2nd:   7/8  0.875  Game:  0.913           (0,1) 

HOME: University of Mary ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, Matt        *  0   1  0   0  4   7   0   1   1  1  4  0  2  0  1  23-
21 Clown, Delmar        *  1   5  1   5  0   0   0   1   1  2  3  3  0  0  0  22-
24 Steiner, Joey        *  0   1  0   0  2   2   0   2   2  1  2  0  0  0  1  15-
44 Tendall, Kevin       *  4   8  0   2  3   4   2   1   3  3 11  0  1  1  1  19-
54 Cadwallader, Josh    *  3   6  0   3  0   0   0   2   2  2  6  2  1  0  0  16+
 3 Petrik, Jim             1   1  0   0  0   0   0   0   0  1  2  0  1  0  0  10-
12 Doppler, Lance          0   4  0   2  0   0   0   1   1  1  0  0  0  0  0  17-
15 Kaeding, Nate           2   2  1   1  1   2   3   0   3  3  6  1  4  0  0  17+
22 Shetler, Bill           0   4  0   2  0   0   0   2   2  0  0  1  0  0  0  11-
23 Burris, John            7  14  2   5  3   3   3   3   6  0 19  1  1  2  0  17-
32 Thunshelle, Josiah      0   2  0   1  0   0   0   1   1  0  0  0  1  0  0   6+
33 Ezirike, Ikenna         2   4  0   0  0   0   0   0   0  0  4  0  0  0  0   6+
34 Steele, Tescher         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
40 Englehardt, Jordan      1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   5-
50 Zach, Dosch             0   2  0   1  0   1   0   0   0  1  0  2  2  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  56  4  23 13  19   8  14  22 16 59 10 15  3  3 200

Total FG%  - 1st: 12/29  0.414  2nd:  9/27  0.333  Game:  0.375         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  0/11  0.000  Game:  0.174         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   8/9  0.889  Game:  0.684           (3,3) 

Technical Fouls: CC (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Carrol College   52     36     88  
          University of Mary   33     26     59  

DakStats 3000 by Daktronics Inc. Brookings, SD