Date: 11/17/2005          Arena: McDowell Arena
Time: 4:00 pm             City, State: Bismarck, ND                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Uskoski, David       F  6   7  0   0  4   6   2   4   6  0 16  0  0  0  1  38-
44 Ellis, David         F  4  12  1   3  5   6   1   2   3  2 14  0  2  0  0  23-
12 Dunwoody, Curtis     G  2   6  1   5  0   0   0   0   0  1  5  0  1  0  0  40+
24 Warren, Cooper       G  4   7  2   3  2   2   1   7   8  2 12  0  0  0  0  40-
30 Gomendi, Ryan        G  1   5  1   2  3   4   0   0   0  1  6  0  0  0  0  26-
10 Townley, Chris          1   2  1   2  0   0   0   1   1  0  3  0  0  0  0  -0+
14 Swan, Elijah            3   4  1   1  0   1   0   1   1  2  7  1  0  0  0  12-
20 Berwick, JD             0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   7-
22 Gallinger, Eric         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0  14-
34 Nickolei, Chris         4   6  0   0  1   5   3   2   5  0  9  0  4  0  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  52  8  18 15  24   8  17  25  8 75  1  7  0  1 210

Total FG%  - 1st: 15/28  0.536  2nd:  11/24 0.458  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  3/10  0.300  Game:  0.444         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  12/15 0.800  Game:  0.625           (3,1) 

HOME: University of Mary ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, Matt        *  2   5  0   1  1   1   0   3   3  1  5  1  1  0  1  12+
12 Doppler, Lance       *  3   7  3   4  0   0   0   2   2  2  9  2  0  0  1  38-
21 Clown, Delmar        *  3   4  0   1  2   2   0   0   0  2  8  0  1  0  0  19+
44 Tendall, Kevin       *  8  10  1   2  0   0   0   7   7  2 17  0  1  0  0  18-
54 Cadwallader, Josh    *  4   6  1   1  0   0   0   7   7  2  9  0  0  1  0  33-
15 Kaeding, Nate           1   3  0   0  0   0   0   0   0  5  2  0  1  0  0  44+
22 Shetler, Bill           6   6  3   3  0   0   0   0   0  0 15  0  0  1  1   8+
32 Thunshelle, Josiah      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
33 Ezirike, Ikenna         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
34 Steele, Tescher         0   0  0   0  0   0   1   0   1  1  0  0  1  0  1  14+
40 Englehardt, Jordan      3   6  1   1  1   2   1   0   1  3  8  0  1  0  0  12-
50 Zach, Dosch             2   5  1   3  0   0   0   1   1  4  5  0  0  0  0  15+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  52 10  16  4   5   3  21  24 24 78  3  6  2  4 214

Total FG%  - 1st: 17/27  0.630  2nd:  15/25 0.600  Game:  0.615         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   3/6  0.500  Game:  0.625         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   2/3  0.667  Game:  0.800           (0,2) 

Technical Fouls: RMC (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                               38     37     75  
          University of Mary   43     35     78  

DakStats 3000 by Daktronics Inc. Brookings, SD