University of Mary vs UMC (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
University of Mary vs UMC (Oct 20, 2006 at Crookston, MN)
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Hogan......... 5| 10 2 34 .235| 0| 0 1| 0| 19| 0 1 0| 2
5 Ashley Maas......... 5| 21 6 66 .227| 0| 3 1| 1| 18| 0 3 0| 1
7 Isabella Ferreira... 5| 0 0 1 .000| 25| 2 0| 0| 13| 0 0 0| 3
8 Tatiani Santos...... 5| 13 9 40 .100| 0| 1 0| 0| 7| 0 8 0| 0
9 Ashley McCarty...... 5| 6 6 18 .000| 1| 0 0| 0| 2| 0 4 0| 0
10 Tanya Hensch........ 5| 7 2 25 .200| 1| 0 0| 0| 3| 1 4 0| 0
2 Kari Kuntz.......... 3| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
3 Tia Elzenga......... 5| 2 1 8 .125| 24| 1 2| 0| 8| 0 0 0| 1
4 Makenzie Hennessy... 5| 1 1 2 .000| 0| 1 0| 2| 33| 0 0 0| 2
12 Leah Wesloski....... 5| 2 3 18 -.056| 1| 0 0| 0| 2| 0 4 0| 0
16 Denise Enebo........ 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 31 214 .145| 53| 8 4| 4|105| 1 24 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 6 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 3 47 .213 University of Mary.. (2) 23 30 30 24 13 7-17, 4-11 NSIC
3 15 8 46 .152 UMC................. (3) 30 25 28 30 15 7-23, 3-12 NSIC
4 13 10 52 .058
5 8 4 28 .143
UMC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 5| 12 11 56 .018| 0| 0 3| 3| 15| 0 1 0| 0
3 Yates, Cassie....... 5| 1 2 14 -.071| 62| 0 0| 0| 14| 0 3 0| 2
4 Flynn, Erin......... 5| 25 6 49 .388| 1| 0 3| 0| 16| 0 3 0| 1
8 Derouard, Megan..... 5| 0 0 3 .000| 2| 3 2| 2| 14| 0 0 0| 0
12 Allen, Ashley....... 5| 11 4 32 .219| 0| 0 0| 0| 8| 1 1 0| 0
16 Crance, Theresa..... 5| 16 7 41 .220| 0| 0 1| 0| 2| 1 4 0| 0
2 Rasmussen, JaNae.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Steinbrecher, Lisa.. 5| 1 0 3 .333| 0| 1 2| 2| 21| 0 0 0| 0
6 Winkelman, Britney.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Zajicek, Allison.... 5| 10 4 38 .158| 0| 0 0| 0| 5| 1 4 0| 0
10 Fitzgerald, Bekah... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Slepicka, Jaclyn.... 5| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 34 236 .178| 65| 4 12| 8|110| 3 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 4 46 .370 Site: Crookston, MN (Lysaker Gymnasium)
2 20 13 59 .119 Date: Oct 20, 2006 Attend: 93 Time: 2:35
3 15 8 50 .140 Referees: Milo Moyano, Ed Richardson
4 9 6 47 .064
5 11 3 34 .235