University of Mary vs Jamestown College (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
University of Mary vs Jamestown College (Oct 02, 2007 at Jamestown, ND)
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Maas, Ashley........ 3| 19 1 32 .562| 0| 0 1| 1| 10| 0 2 0| 0
8 Santos, Tatiani..... 3| 14 1 24 .542| 0| 0 0| 0| 5| 1 1 0| 0
10 Enebo, Denise....... 3| 5 2 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
11 Murtha, Laci........ 3| 14 1 23 .565| 0| 1 0| 0| 3| 0 3 0| 0
12 Wesoloski, Leah..... 3| 3 1 13 .154| 1| 0 0| 0| 4| 0 2 2| 3
14 Collins, Kristin.... 3| 3 0 5 .600| 53| 4 1| 0| 6| 0 0 2| 0
1 Hogan, Katie........ 3| 1 0 3 .333| 0| 1 0| 1| 5| 0 0 0| 0
4 Hennessy, Makenzie.. 3| 0 0 0 .000| 4| 1 2| 2| 14| 0 0 0| 0
15 Hobbs, Kendra....... 3| 0 0 1 .000| 1| 1 1| 2| 25| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 6 121 .438| 59| 8 5| 8| 74| 1 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 2 40 .450 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 40 .450 University of Mary.. (3) 31 30 30 6-8
3 19 2 41 .415 Jamestown College... (0) 29 12 28 13-4
Jamestown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyers, Lindsey..... 3| 0 0 0 .000| 0| 2 0| 2| 10| 0 0 0| 1
3 Johnson, Heather.... 3| 5 0 9 .556| 0| 0 3| 0| 5| 0 2 0| 0
4 Senfter, Kristi..... 3| 1 1 11 .000| 38| 3 0| 0| 10| 0 1 0| 1
6 Edwards, Ali........ 3| 15 6 42 .214| 1| 0 3| 1| 13| 0 1 0| 0
7 Purath, Darci....... 3| 9 1 28 .286| 0| 1 1| 3| 8| 0 1 1| 1
10 Fee, Shannon........ 3| 7 1 22 .273| 1| 0 0| 0| 2| 0 1 0| 0
5 Wieler, Lauren...... 3| 0 0 0 .000| 0| 2 1| 0| 7| 0 0 0| 0
8 Revering, Sam....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Church, Ali......... 2| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Dooley, Megan....... 3| 9 2 17 .412| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 131 .267| 40| 8 8| 8| 56| 0 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 45 .244 Site: Jamestown, ND
2 15 4 45 .244 Date: Oct 02, 2007 Attend: 111 Time: 1:30
3 16 3 41 .317 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
University of Mary vs Jamestown College (Oct 02, 2007 at Jamestown, ND)
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Maas, Ashley........ 3| 19 1 32 .562| 0 0 0 .000| 0 1 0 .000| 10 0| 0 2 0| 0 1 .000|
8 Santos, Tatiani..... 3| 14 1 24 .542| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000|
10 Enebo, Denise....... 3| 5 2 20 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Murtha, Laci........ 3| 14 1 23 .565| 0 0 0 .000| 1 0 0 .000| 3 0| 0 3 0| 0 0 .000|
12 Wesoloski, Leah..... 3| 3 1 13 .154| 1 0 0 .000| 0 0 0 .000| 4 3| 0 2 2| 0 0 .000|
14 Collins, Kristin.... 3| 3 0 5 .600| 53 0 0 .000| 4 1 0 .000| 6 0| 0 0 2| 0 0 .000|
1 Hogan, Katie........ 3| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000|
4 Hennessy, Makenzie.. 3| 0 0 0 .000| 4 0 0 .000| 1 2 0 .000| 14 0| 0 0 0| 0 2 .000|
15 Hobbs, Kendra....... 3| 0 0 1 .000| 1 0 0 .000| 1 1 0 .000| 25 0| 0 0 0| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 59 6 121 .438| 59 0 0 .000| 8 5 0 .000| 74 3| 1 8 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 2 40 .450 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 40 .450 University of Mary.. (3) 31 30 30 6-8
3 19 2 41 .415 Jamestown College... (0) 29 12 28 13-4
Jamestown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Meyers, Lindsey..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 10 1| 0 0 0| 0 2 .000|
3 Johnson, Heather.... 3| 5 0 9 .556| 0 0 0 .000| 0 3 0 .000| 5 0| 0 2 0| 0 0 .000|
4 Senfter, Kristi..... 3| 1 1 11 .000| 38 0 0 .000| 3 0 0 .000| 10 1| 0 1 0| 0 0 .000|
6 Edwards, Ali........ 3| 15 6 42 .214| 1 0 0 .000| 0 3 0 .000| 13 0| 0 1 0| 0 1 .000|
7 Purath, Darci....... 3| 9 1 28 .286| 0 0 0 .000| 1 1 0 .000| 8 1| 0 1 1| 0 3 .000|
10 Fee, Shannon........ 3| 7 1 22 .273| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Wieler, Lauren...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
8 Revering, Sam....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
9 Church, Ali......... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Dooley, Megan....... 3| 9 2 17 .412| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 46 11 131 .267| 40 0 0 .000| 8 8 0 .000| 56 3| 0 8 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 4 45 .244 Site: Jamestown, ND
2 15 4 45 .244 Date: Oct 02, 2007 Attend: 111 Time: 1:30
3 16 3 41 .317 Referees:
Short Box Score
Short Box Score (Match)
University of Mary vs Jamestown College (Oct 02, 2007 at Jamestown, ND)
University of Mary def. Jamestown College 31-29,30-12,30-28
University of Mary (6-8) (Kills-aces-blocks) - Maas, Ashley
19-0-2; Santos, Tatiani 14-0-2; Murtha, Laci 14-1-3; Enebo, Denise
5-0-0; Collins, Kristin 3-4-0; Wesoloski, Leah 3-0-2; Hogan, Katie
1-1-0; Hobbs, Kendra 0-1-0; Hennessy, Makenzie 0-1-0; Totals 59-8-5.0.
(Assists) - Collins, Kristin 53. (Dig leaders) - Hobbs, Kendra 25;
Hennessy, Makenzie 14; Maas, Ashley 10
Jamestown College (13-4) (Kills-aces-blocks) - Edwards, Ali
15-0-1; Purath, Darci 9-1-1; Dooley, Megan 9-0-2; Fee, Shannon 7-0-1;
Johnson, Heather 5-0-2; Senfter, Kristi 1-3-1; Wieler, Lauren 0-2-0;
Meyers, Lindsey 0-2-0; Totals 46-8-4.0. (Assists) - Senfter, Kristi
38. (Dig leaders) - Edwards, Ali 13; Meyers, Lindsey 10; Senfter,
Kristi 10; Purath, Darci 8
Site: Jamestown, ND
Date: Oct 02, 2007 Attend: 111 Time: 1:30
Referees: