Winona State vs University of Mary (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
Winona State vs University of Mary (Oct 26, 2007 at Bismarck, ND)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 17 13 55 .073| 3| 0 1| 3| 14| 0 1 0| 0
6 Balich, Rudi........ 4| 11 2 25 .360| 2| 3 0| 1| 13| 0 2 0| 1
7 Nemcek, Kim......... 4| 12 8 28 .143| 0| 0 0| 0| 2| 0 6 0| 0
8 Dobie, Lisa......... 4| 10 0 22 .455| 42| 0 0| 0| 19| 0 4 0| 1
10 Padley, Jenna....... 4| 3 5 24 -.083| 4| 0 0| 0| 4| 0 3 0| 0
12 Arendt, Kiersten.... 4| 7 10 28 -.107| 1| 2 2| 0| 3| 0 3 0| 1
4 Clausen, Susan...... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
5 Brown, Lauren....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Daly, Kerry......... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Bjelland, Mollie.... 4| 0 0 1 .000| 1| 5 4| 1| 15| 0 0 0| 0
15 Otte, Crystal....... 4| 0 0 1 .000| 1| 0 0| 9| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 38 188 .117| 54| 11 8| 17| 85| 0 20 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 13 55 .036 Winona State........ (1) 30 29 26 21 19-10, 10-5 NSIC
3 16 9 38 .184 University of Mary.. (3) 27 31 30 30 11-11, 6- 9 NSIC
4 15 10 50 .100
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Maas, Ashley........ 4| 9 4 41 .122| 0| 2 1| 3| 11| 0 3 0| 1
8 Santos, Tatiani..... 4| 11 4 33 .212| 0| 2 1| 1| 9| 4 4 0| 0
10 Enebo, Denise....... 4| 6 3 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
11 Murtha, Laci........ 4| 12 4 36 .222| 0| 4 2| 1| 17| 0 8 0| 0
12 Wesoloski, Leah..... 4| 5 4 24 .042| 0| 0 0| 0| 3| 0 8 0| 0
14 Collins, Kristin.... 4| 3 1 7 .286| 42| 2 1| 0| 10| 0 1 0| 2
4 Hennessy, Makenzie.. 4| 1 1 9 .000| 0| 2 2| 3| 20| 0 0 0| 1
15 Hobbs, Kendra....... 4| 0 0 0 .000| 2| 5 3| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 21 170 .153| 44| 17 10| 11| 78| 4 24 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 8 49 .061 Site: Bismarck, ND (McDowell Activity)
2 11 8 49 .061 Date: Oct 26, 2007 Attend: 352 Time: 2:05
3 12 2 32 .312 Referees:, Dorothy Lick
4 13 3 40 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
Winona State vs University of Mary (Oct 26, 2007 at Bismarck, ND)
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 17 13 55 .073| 3 0 0 .000| 0 1 0 .000| 14 0| 0 1 0| 0 3 .000|
6 Balich, Rudi........ 4| 11 2 25 .360| 2 0 0 .000| 3 0 0 .000| 13 1| 0 2 0| 0 1 .000|
7 Nemcek, Kim......... 4| 12 8 28 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
8 Dobie, Lisa......... 4| 10 0 22 .455| 42 0 0 .000| 0 0 0 .000| 19 1| 0 4 0| 0 0 .000|
10 Padley, Jenna....... 4| 3 5 24 -.083| 4 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000|
12 Arendt, Kiersten.... 4| 7 10 28 -.107| 1 0 0 .000| 2 2 0 .000| 3 1| 0 3 0| 0 0 .000|
4 Clausen, Susan...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Brown, Lauren....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Daly, Kerry......... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Bjelland, Mollie.... 4| 0 0 1 .000| 1 0 0 .000| 5 4 0 .000| 15 0| 0 0 0| 0 1 .000|
15 Otte, Crystal....... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 9 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 60 38 188 .117| 54 0 0 .000| 11 8 0 .000| 85 3| 0 20 0| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 45 .178 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 13 55 .036 Winona State........ (1) 30 29 26 21 19-10, 10-5 NSIC
3 16 9 38 .184 University of Mary.. (3) 27 31 30 30 11-11, 6- 9 NSIC
4 15 10 50 .100
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Maas, Ashley........ 4| 9 4 41 .122| 0 0 0 .000| 2 1 0 .000| 11 1| 0 3 0| 0 3 .000|
8 Santos, Tatiani..... 4| 11 4 33 .212| 0 0 0 .000| 2 1 0 .000| 9 0| 4 4 0| 0 1 .000|
10 Enebo, Denise....... 4| 6 3 20 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Murtha, Laci........ 4| 12 4 36 .222| 0 0 0 .000| 4 2 0 .000| 17 0| 0 8 0| 0 1 .000|
12 Wesoloski, Leah..... 4| 5 4 24 .042| 0 0 0 .000| 0 0 0 .000| 3 0| 0 8 0| 0 0 .000|
14 Collins, Kristin.... 4| 3 1 7 .286| 42 0 0 .000| 2 1 0 .000| 10 2| 0 1 0| 0 0 .000|
4 Hennessy, Makenzie.. 4| 1 1 9 .000| 0 0 0 .000| 2 2 0 .000| 20 1| 0 0 0| 0 3 .000|
15 Hobbs, Kendra....... 4| 0 0 0 .000| 2 0 0 .000| 5 3 0 .000| 6 0| 0 0 0| 0 3 .000|
Totals.............. 4| 47 21 170 .153| 44 0 0 .000| 17 10 0 .000| 78 4| 4 24 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 8 49 .061 Site: Bismarck, ND (McDowell Activity)
2 11 8 49 .061 Date: Oct 26, 2007 Attend: 352 Time: 2:05
3 12 2 32 .312 Referees:, Dorothy Lick
4 13 3 40 .250
Short Box Score
Short Box Score (Match)
Winona State vs University of Mary (Oct 26, 2007 at Bismarck, ND)
University of Mary def. Winona State 27-30,31-29,30-26,30-21
Winona State (19-10, 10-5 NSIC) (Kills-aces-blocks) -
Stankowski, Carmen 17-0-1; Nemcek, Kim 12-0-6; Balich, Rudi 11-3-2;
Dobie, Lisa 10-0-4; Arendt, Kiersten 7-2-3; Padley, Jenna 3-0-3;
Bjelland, Mollie 0-5-0; Daly, Kerry 0-0-1; Clausen, Susan 0-1-0;
Totals 60-11-10.0. (Assists) - Dobie, Lisa 42. (Dig leaders) - Dobie,
Lisa 19; Bjelland, Mollie 15; Stankowski, Carmen 14; Balich, Rudi 13;
Otte, Crystal 12
University of Mary (11-11, 6- 9 NSIC) (Kills-aces-blocks) -
Murtha, Laci 12-4-8; Santos, Tatiani 11-2-8; Maas, Ashley 9-2-3;
Enebo, Denise 6-0-0; Wesoloski, Leah 5-0-8; Collins, Kristin 3-2-1;
Hennessy, Makenzie 1-2-0; Hobbs, Kendra 0-5-0; Totals 47-17-16.0.
(Assists) - Collins, Kristin 42. (Dig leaders) - Hennessy, Makenzie
20; Murtha, Laci 17; Maas, Ashley 11; Collins, Kristin 10; Santos,
Tatiani 9
Site: Bismarck, ND (McDowell Activity)
Date: Oct 26, 2007 Attend: 352 Time: 2:05
Referees:, Dorothy Lick