Minnesota State vs University of Mary (Mar 09, 2008)
Box Score
The Automated ScoreBook
Minnesota State at University of Mary
Mar 09, 2008 at Arizona (Snedigar Park)
Minnesota State 14 (2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaPlante lf.............. 6 1 1 1 0 2 4 0 0
Hattori ss............... 2 3 1 0 2 0 0 1 0
Dockendorf 3b........... 2 0 1 0 0 0 1 1 0
Bresnahan 2b............. 2 3 2 3 2 0 3 0 0
Taran 1b................ 2 0 1 0 0 1 0 0 0
Danelson cf.............. 1 2 0 1 1 0 1 0 1
Simon rf................ 1 0 0 0 1 0 4 0 0
Blahnik 1b............... 4 1 3 6 0 0 1 0 0
Glynn ss................ 2 0 0 0 0 0 0 0 3
Miller rf................ 4 0 3 2 0 0 0 0 0
Hoover dh................ 5 0 0 0 0 2 0 0 2
Soda 3b.................. 5 2 2 0 0 1 1 0 1
Berner c................. 3 2 2 0 0 0 6 0 2
Helget c................ 2 0 1 0 0 0 6 0 0
Mathiowetz p............. 0 0 0 0 0 0 0 0 0
Lompado p............... 0 0 0 0 0 0 0 0 0
Franke p................ 0 0 0 0 0 0 0 0 0
Frank p................. 0 0 0 0 0 0 0 0 0
Totals................... 41 14 17 13 6 6 27 2 9
University of Mary 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leer, Andy ss............ 4 0 0 0 0 0 3 4 2
Ross, Eric ss........... 0 0 0 1 0 0 0 0 0
Watson, Nate dh.......... 5 0 0 0 0 3 1 0 0
Feldman, Michael rf...... 3 1 1 0 1 0 2 0 0
Leer, Matt rf........... 1 0 0 0 0 1 0 0 0
Liffrig, Tyler 1b........ 3 0 0 0 1 2 8 1 2
Quintus, Brennan c....... 3 1 2 1 0 0 6 0 2
Gray, Casey 2b........... 4 0 1 0 0 1 1 4 1
Peterson, Mitch 3b....... 3 0 0 0 0 1 2 2 0
Garcia, Adrian 3b....... 1 0 0 0 0 0 0 0 0
Eichele, Daniel cf....... 4 0 1 0 0 2 1 0 0
Lee, Ryan lf............. 3 0 0 0 0 2 3 0 2
Campbell, Jeremy lf..... 0 1 0 0 1 0 0 0 0
Porter, Tyler p.......... 0 0 0 0 0 0 0 0 0
Long, Tim p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 3 5 2 3 12 27 11 9
Score by Innings R H E
-------------------------------------------
Minnesota State..... 442 031 000 - 14 17 4
University of Mary.. 011 000 001 - 3 5 2
-------------------------------------------
E - Dockendorf; Blahnik; Soda 2; Feldman, M.; Porter, T.. LOB - MSU 9; Mary
9. 2B - Bresnahan 2; Blahnik; Miller; Quintus, B.. 3B - LaPlante. HR -
Blahnik. HBP - Danelson; Quintus, B.. SF - Danelson; Miller; Ross, E..
Minnesota State IP H R ER BB SO AB BF
-----------------------------------------------
Mathiowetz.......... 6.0 5 2 2 1 7 25 27
Lompado............. 1.0 0 0 0 1 1 4 5
Franke.............. 1.0 0 0 0 0 2 3 3
Frank............... 1.0 0 1 0 1 2 2 4
University of Mary IP H R ER BB SO AB BF
-----------------------------------------------
Porter, Tyler....... 1.0 5 6 6 2 0 8 10
Long, Tim........... 3.1 7 7 7 3 3 16 21
Watson, Nate........ 4.2 5 1 1 1 3 17 19
Win - Mathiowetz (1-2). Loss - Porter, T. (). Save - None.
WP - Mathiowetz; Long, T.. HB - Mathiowetz; Long, T.. PB - Berner; Helget 2;
Quintus, B..
Umpires -
Start: 1:00 Time: Attendance:
Game: 13UM-MSM
Composite Box Score
The Automated ScoreBook
Minnesota State at University of Mary - Composite Box Score
Mar 09, 2008 at Arizona (Snedigar Park)
Minnesota State 14 (2-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
LaPlante lf 6 1 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 4 0 0
Hattori ss 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Dockendorf 3b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Bresnahan 2b 2 3 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0
Taran 1b 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Danelson cf 1 2 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0
Simon rf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0
Blahnik 1b 4 1 3 6 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Glynn ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller rf 4 0 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hoover dh 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Soda 3b 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
Berner c 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Helget c 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Mathiowetz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lompado p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 41 14 17 13 4 1 1 6 0 0 1 0 2 6 0 0 0 27 2 4
University of Mary 3
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Leer, A. ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0
Ross, E. ss 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Watson, N. dh 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0
Feldman, M. rf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1
Leer, M. rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Liffrig, T. 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 8 1 0
Quintus, B. c 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0
Gray, C. 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 0
Peterson, M. 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0
Garcia, A. 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eichele, D. cf 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
Lee, R. lf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0
Campbell, J. lf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Porter, T. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Long, T. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 3 5 2 1 0 0 3 0 0 1 0 1 12 0 0 0 27 11 2
Minnesota State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Mathiowetz W,1-2 6.0 5 2 2 1 7 1 1 0 0 0 0 0 1 0 0 25 27 8 2
Lompado 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 5 2 0
Franke 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 1 0
Frank 1.0 0 1 0 1 2 0 0 0 0 0 1 0 0 0 0 2 4 1 0
University of Mary IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Porter, T. L 1.0 5 6 6 2 0 0 0 0 0 0 0 0 1 1 1 8 10 2 1
Long, T. 3.1 7 7 7 3 3 1 1 0 0 0 1 0 2 0 0 16 21 4 3
Watson, N. 4.2 5 1 1 1 3 0 0 0 0 0 1 0 1 0 0 17 19 4 6
Umpires -
Start: 1:00 Time: Attendance:
Game: 13UM-MSM
Plate appearance breakdown
The Automated ScoreBook
Minnesota State at University of Mary - Plate Appearance Breakdown
Mar 09, 2008 at Arizona (Snedigar Park)
Minnesota State 14 (2-6)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Minnesota State TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
LaPlante lf....... 6 6 1 0 0 0 0 0 0-0 1-6 0-2 1-3 1-3 0-0 0-2 0-0 0-2 0 0 0 0 3
Hattori ss........ 4 2 1 2 0 0 0 0 0-0 1-2 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 1
Dockendorf 3b..... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 1-2 0-0 0-0 0-0 0 0 0 1 0
Bresnahan 2b...... 4 2 2 2 0 0 0 0 0-0 2-2 1-1 2-2 3-3 1-1 0-0 0-0 0-0 0 0 2 0 0
Taran 1b.......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 1-1 1-1 1-1 0-1 0-0 0-0 0 0 0 0 0
Danelson cf....... 4 1 0 1 1 0 1 0 0-0 0-1 0-1 0-1 2-3 0-1 0-0 0-0 1-1 3 1 0 1 1
Simon rf.......... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Blahnik 1b........ 4 4 3 0 0 0 0 0 0-0 3-4 2-3 2-3 3-3 0-0 1-1 1-1 2-2 2 0 0 1 0
Glynn ss.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-2 0-0 0-1 0-0 0 3 0 1 1
Miller rf......... 5 4 3 0 0 0 1 0 0-0 3-4 2-2 2-2 3-3 1-1 0-1 0-0 1-1 2 0 1 1 1
Hoover dh......... 5 5 0 0 0 0 0 0 0-0 0-5 0-3 0-4 1-4 0-2 0-0 0-0 0-1 1 2 0 1 2
Soda 3b........... 5 5 2 0 0 0 0 0 0-0 2-5 0-2 0-2 0-2 0-2 2-2 0-0 0-1 0 1 0 2 0
Berner c.......... 3 3 2 0 0 0 0 0 0-0 2-3 0-1 1-2 1-2 0-1 1-1 0-0 0-0 0 2 0 1 0
Helget c.......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Mathiowetz p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lompado p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Franke p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Frank p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 50 41 17 6 1 0 2 0 0-0 17-41 5-17 10-23 17-28 4-13 4-9 1-2 4-9 8 9 3 10 10
------Batters faced----- vs vs With With Lead Gnd Fly
Minnesota State BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Mathiowetz.......... 27 25 5 1 1 0 0 0 1 0 0 1 0 0 0-0 5-25 3-16 3-10 3-6 2 8
Lompado............. 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-4 0-1 0-2 0-1 0 2
Franke.............. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0 1
Frank............... 4 2 0 1 0 0 1 0 0 0 0 0 0 0 0-0 0-2 0-0 0-1 1-1 0 1
The Automated ScoreBook
Minnesota State at University of Mary - Plate Appearance Breakdown
Mar 09, 2008 at Arizona (Snedigar Park)
University of Mary 3
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
University of MaryTPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Leer, A. ss....... 4 4 0 0 0 0 0 0 0-1 0-3 0-1 0-1 0-1 0-1 1-3 0-0 0-0 0 2 0 2 1
Ross, E. ss....... 1 0 0 0 0 0 1 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 1-1 1 0 0 0 1
Watson, N. dh..... 5 5 0 0 0 0 0 0 0-1 0-4 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 0 2
Feldman, M. rf.... 4 3 1 1 0 0 0 0 0-1 1-2 0-0 0-1 0-1 1-2 0-0 0-0 0-0 0 0 0 0 1
Leer, M. rf....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Liffrig, T. 1b.... 4 3 0 1 0 0 0 0 0-0 0-3 0-0 0-3 1-4 0-2 0-0 0-0 0-0 0 2 0 0 1
Quintus, B. c..... 4 3 2 0 1 0 0 0 0-1 2-2 0-1 1-2 1-2 1-2 2-2 0-0 0-0 0 2 1 0 1
Gray, C. 2b....... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-3 1-3 0-1 0-1 0-0 0-0 0 1 0 0 2
Peterson, M. 3b... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-2 0-2 0-0 0-1 0-0 0-0 0 0 0 0 1
Garcia, A. 3b..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Eichele, D. cf.... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 1-2 1-2 1-2 0-0 0-0 0-0 0 0 0 0 1
Lee, R. lf........ 3 3 0 0 0 0 0 0 0-0 0-3 0-2 0-2 1-2 0-3 0-0 0-0 0-0 0 2 0 0 0
Campbell, J. lf... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Porter, T. p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Long, T. p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 39 34 5 3 1 0 1 0 0-4 5-30 1-8 3-17 6-19 3-14 4-9 0-0 1-1 1 9 1 2 12
------Batters faced----- vs vs With With Lead Gnd Fly
University of Mary BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Porter, T........... 10 8 5 2 0 0 0 0 1 1 1 0 0 0 3-4 2-4 2-4 0-1 1-2 1 2
Long, T............. 21 16 7 3 1 0 1 0 2 0 0 1 0 0 4-8 3-8 5-13 2-5 2-3 3 4
Watson, N........... 19 17 5 1 0 0 1 0 1 0 0 0 0 0 1-5 4-12 3-6 2-7 1-4 6 4
Line score
Minnesota State 14, University of Mary 3 (Mar 09, 2008 at Arizona)
----------------------------------------------------------------------
Minnesota State..... 442 031 000 - 14 17 4 (2-6)
University of Mary.. 011 000 001 - 3 5 2
----------------------------------------------------------------------
Pitchers: Minnesota State - Mathiowetz; Lompado(7); Franke(8); Frank(9). University of Mary -
Porter, Tyler; Long, Tim(2); Watson, Nate(5).
Win-Mathiowetz(1-2) Loss-Porter, Tyler T- A-0
HR MSU - Blahnik.
Game: 13UM-MSM