University of Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Mary Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-7) (4-10) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm vs University of Nebraska-Omaha 66-88 L 583 (13)Sandvig, Danny (7)Erdmann, Eric
11/17/07 8:00 pm at SCSU 61-77 L 2448 (15)Erdmann, Eric (8)Guggenberger, Scott
11/21/07 7 p.m. at Mayville State University W 82-73 751 (35)Erdmann, Eric (10)Erdmann, Eric
11/30/07 8 p.m. * WINONA STATE UNIVERS 71-93 L 2032 (11)Erdmann, Eric (5)Erdmann, Eric
(11)Sandvig, Danny
12/01/07 8 p.m. * UPPER IOWA UNIVERSIT W 92-82 1432 (18)Erdmann, Eric (6)Guggenberger, Scott
(6)Erdmann, Eric
12/04/07 7 p.m. NORTH DAKOTA 55-74 L 1602 (10)Sandvig, Danny (8)Erdmann, Eric
(10)Wilhelm, Jordan
12/7/07 8:00 p.m. * at Wayne State (Neb.) 60-72 L 714 (13)Dosch, Zach (7)Kick, Tate
12/8/07 8 p.m. * at Southwest Minnesota State 40-76 L 1822 (10)Engelhardt, Jordan (5)Erdmann, Eric
12/13/07 7:30 p.m. at Black Hills State W 89-78 500 (17)West, Geoff (6)Wilhelm, Jordan
12/16/07 5 p.m. #8 ST. CLOUD STATE W 77-48 1256 (22)Erdmann, Eric (9)Erdmann, Eric
12/27/07 8:00p.m. at Augustana (SD) 75-96 L 2323 (19)Engelhardt, Jordan (3)Guggenberger, Scott
(3)Wilhelm, Jordan
12/28/07 4:00p.m. vs South Dakota 66-79 L 1707 (22)Erdmann, Eric (8)Guggenberger, Scott
1/4/08 8 p.m. * MSU MOORHEAD 73-77 LOT 1379 (19)Erdmann, Eric (7)Engelhardt, Jordan
1/5/08 8 p.m. * CONCORDIA-ST. PAUL 68-74 L (16)Erdmann, Eric (5)Sandvig, Danny
01/11/08 8:00 pm * at Minnesota, Crookston W 77-71 255 (23)Erdmann, Eric (6)Kick, Tate
(6)Erdmann, Eric
01/12/08 8:00 p.m. * at Bemidji State University WOT 71-69 717 (12)West, Geoff (10)Kick, Tate
01/15/08 8 p.m. at North Dakota 70-84 L 1564 (14)Kick, Tate (6)Kick, Tate
(14)West, Geoff
01/19/08 8:00 pm * at #12 Northern State 78-87 L 5454 (21)Wilhelm, Jordan (7)Guggenberger, Scott
(7)Engelhardt, Jordan
01/25/08 8:00 PM * at Upper Iowa Univ. 64-65 LOT 400 (18)Erdmann, Eric (7)Guggenberger, Scott
(7)Wilhelm, Jordan
01/26/08 8:00 p.m. * at Winona State 45-95 L 2997 (10)Engelhardt, Jordan (7)Guggenberger, Scott
02/01/08 8 p.m. * SOUTHWEST MINNESOTA STATE 59-71 L 1379 (25)Erdmann, Eric (5)Erdmann, Eric
02/02/08 8 p.m. * WAYNE STATE (NEB.) 65-73 L 1219 (19)Engelhardt, Jordan (8)Kick, Tate
02/08/08 8:00 * at Concordia-St. Paul 59-86 L 466 (10)Sandvig, Danny (7)Erdmann, Eric
(10)Erdmann, Eric
02/09/08 8:00 PM * at MSU Moorhead 56-58 L 1152 (21)Erdmann, Eric (7)Erdmann, Eric
02/15/08 8 p.m. * BEMIDJI STATE UNIVERSITY W 79-68 1429 (18)West, Geoff (7)Erdmann, Eric
02/16/08 8 p.m. * MINNESOTA, CROOKSTON W 75-64 1391 (22)Erdmann, Eric (5)Wilhelm, Jordan
(5)Engelhardt, Jordan
02/23/08 8 p.m. * #4 NORTHERN STATE 50-72 L 1982 (14)West, Geoff (4)Guggenberger, Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 15101 1373
AWAY.................... 14 21563 1540
NEUTRAL................. 2 2290 1145
TOTAL................... 27 38954 1443
Season Box Score
THE STAT CREW SYSTEM
University of Mary Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-7) (4-10) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Erdmann, Eric...... 27-27 747 27.7 149-320 .466 25-64 .391 63-80 .788 33 100 133 4.9 58 0 46 50 28 24 386 14.3
05 West, Geoff........ 27-27 733 27.1 95-229 .415 43-107 .402 37-49 .755 13 49 62 2.3 61 1 68 60 7 30 270 10.0
15 Wilhelm, Jordan.... 27-26 652 24.1 73-171 .427 28-75 .373 27-36 .750 8 63 71 2.6 53 1 44 48 6 12 201 7.4
40 Engelhardt, Jordan. 26-26 720 27.7 72-145 .497 22-64 .344 25-35 .714 20 61 81 3.1 34 0 77 57 1 25 191 7.3
44 Dosch, Zach........ 27-1 392 14.5 67-125 .536 14-25 .560 43-62 .694 15 41 56 2.1 55 0 17 37 8 7 191 7.1
21 Kick, Tate......... 27-1 497 18.4 58-111 .523 10-20 .500 23-52 .442 37 68 105 3.9 59 3 27 23 6 11 149 5.5
55 Guggenberger, Scott 26-24 421 16.2 58-99 .586 1-5 .200 21-30 .700 31 76 107 4.1 69 2 21 34 15 13 138 5.3
23 Sandvig, Danny..... 27-0 395 14.6 48-113 .425 21-55 .382 13-25 .520 8 29 37 1.4 37 0 11 22 1 10 130 4.8
22 Belohlavek, Justin. 26-0 270 10.4 32-74 .432 7-26 .269 7-12 .583 3 9 12 0.5 29 0 18 28 4 9 78 3.0
50 Fazekas, Bryce..... 22-1 156 7.1 10-17 .588 0-0 .000 6-14 .429 8 17 25 1.1 16 0 2 11 7 1 26 1.2
12 West, Jason........ 23-0 255 11.1 6-24 .250 0-6 .000 13-16 .813 5 14 19 0.8 16 0 21 20 0 9 25 1.1
33 Weidman, Jason..... 12-2 110 9.2 7-15 .467 7-13 .538 4-5 .800 2 7 9 0.8 11 0 7 5 0 2 25 2.1
42 Fridley, Marcus.... 14-0 91 6.5 3-10 .300 1-5 .200 4-4 1.000 1 2 3 0.2 5 0 3 6 0 0 11 0.8
24 Bakkum, Mark....... 7-0 33 4.7 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.3 2 0 1 3 0 1 2 0.3
34 Lloyd, Jacoby...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
TEAM............... 23 31 54 2.1 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 679-1455 .467 179-466 .384 286-420 .681 207 569 776 28.7 505 7 364 407 83 154 1823 67.5
Opponents.......... 27 5475 699-1455 .480 168-389 .432 484-621 .779 267 637 904 33.5 440 - 383 355 57 199 2050 75.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 852 943 28 - 1823
Opponents..................... 964 1055 31 - 2050
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Mary............ 60 3 63
Opponents..................... 54 6 60
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Mary Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erdmann, Eric....... 27-27 27.7 .466 .391 .788 4.9 1.7 24 28 14.3 18-18 27.5 .454 .349 .793 4.6 1.6 18 15 13.7
West, Geoff......... 27-27 27.1 .415 .402 .755 2.3 2.5 30 7 10.0 18-18 27.7 .356 .338 .737 1.9 2.7 22 6 9.3
Wilhelm, Jordan..... 27-26 24.1 .427 .373 .750 2.6 1.6 12 6 7.4 18-17 24.1 .418 .367 .760 2.4 1.4 9 3 7.2
Engelhardt, Jordan.. 26-26 27.7 .497 .344 .714 3.1 3.0 25 1 7.3 18-18 29.4 .524 .341 .640 3.6 2.9 17 1 7.7
Dosch, Zach......... 27-1 14.5 .536 .560 .694 2.1 0.6 7 8 7.1 18-0 15.0 .511 .529 .814 2.3 0.6 6 5 7.4
Kick, Tate.......... 27-1 18.4 .523 .500 .442 3.9 1.0 11 6 5.5 18-0 18.6 .549 .500 .382 4.1 1.0 4 6 5.4
Guggenberger, Scott. 26-24 16.2 .586 .200 .700 4.1 0.8 13 15 5.3 18-18 16.3 .576 .000 .800 3.8 0.8 10 8 4.7
Sandvig, Danny...... 27-0 14.6 .425 .382 .520 1.4 0.4 10 1 4.8 18-0 13.6 .425 .333 .500 1.4 0.3 6 0 4.5
Belohlavek, Justin.. 26-0 10.4 .432 .269 .583 0.5 0.7 9 4 3.0 17-0 11.4 .469 .294 .700 0.5 0.7 6 2 3.4
Fazekas, Bryce...... 22-1 7.1 .588 .000 .429 1.1 0.1 1 7 1.2 14-0 6.9 .500 .000 .429 1.0 0.0 1 4 1.1
West, Jason......... 23-0 11.1 .250 .000 .813 0.8 0.9 9 0 1.1 14-0 11.2 .154 .000 .700 1.1 0.9 6 0 0.8
Weidman, Jason...... 12-2 9.2 .467 .538 .800 0.8 0.6 2 0 2.1 6-1 7.0 .333 .400 .000 0.3 0.3 0 0 1.0
Fridley, Marcus..... 14-0 6.5 .300 .200 1.000 0.2 0.2 0 0 0.8 10-0 7.6 .333 .200 1.000 0.2 0.1 0 0 1.1
Bakkum, Mark........ 7-0 4.7 .500 .000 .000 0.3 0.1 1 0 0.3 2-0 6.0 .500 .000 .000 0.0 0.0 1 0 1.0
Lloyd, Jacoby....... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 27 .467 .384 .681 28.7 13.5 154 83 67.5 18 .455 .350 .683 28.3 12.9 106 50 65.7
Opponents........... 27 .480 .432 .779 33.5 14.2 199 57 75.9 18 .485 .440 .759 34.4 13.8 134 36 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Erdmann, Eric....... 149-320 .466 25-64 .391 63-80 .788 386 14.3 93-205 .454 15-43 .349 46-58 .793 247 13.7
West, Geoff......... 95-229 .415 43-107 .402 37-49 .755 270 10.0 57-160 .356 25-74 .338 28-38 .737 167 9.3
Wilhelm, Jordan..... 73-171 .427 28-75 .373 27-36 .750 201 7.4 46-110 .418 18-49 .367 19-25 .760 129 7.2
Engelhardt, Jordan.. 72-145 .497 22-64 .344 25-35 .714 191 7.3 54-103 .524 14-41 .341 16-25 .640 138 7.7
Dosch, Zach......... 67-125 .536 14-25 .560 43-62 .694 191 7.1 45-88 .511 9-17 .529 35-43 .814 134 7.4
Kick, Tate.......... 58-111 .523 10-20 .500 23-52 .442 149 5.5 39-71 .549 7-14 .500 13-34 .382 98 5.4
Guggenberger, Scott. 58-99 .586 1-5 .200 21-30 .700 138 5.3 38-66 .576 0-3 .000 8-10 .800 84 4.7
Sandvig, Danny...... 48-113 .425 21-55 .382 13-25 .520 130 4.8 31-73 .425 10-30 .333 9-18 .500 81 4.5
Belohlavek, Justin.. 32-74 .432 7-26 .269 7-12 .583 78 3.0 23-49 .469 5-17 .294 7-10 .700 58 3.4
Fazekas, Bryce...... 10-17 .588 0-0 .000 6-14 .429 26 1.2 5-10 .500 0-0 .000 6-14 .429 16 1.1
West, Jason......... 6-24 .250 0-6 .000 13-16 .813 25 1.1 2-13 .154 0-4 .000 7-10 .700 11 0.8
Weidman, Jason...... 7-15 .467 7-13 .538 4-5 .800 25 2.1 2-6 .333 2-5 .400 0-1 .000 6 1.0
Fridley, Marcus..... 3-10 .300 1-5 .200 4-4 1.000 11 0.8 3-9 .333 1-5 .200 4-4 1.000 11 1.1
Bakkum, Mark........ 1-2 .500 0-1 .000 0-0 .000 2 0.3 1-2 .500 0-1 .000 0-0 .000 2 1.0
Lloyd, Jacoby....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 679-1455 .467 179-466 .384 286-420 .681 1823 67.5 439-965 .455 106-303 .350 198-290 .683 1182 65.7
Opponents........... 699-1455 .480 168-389 .432 484-621 .779 2050 75.9 468-964 .485 111-252 .440 306-403 .759 1353 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Erdmann, Eric....... 33 100 133 58 0 46 50 0.9 35 19 63 82 38 0 29 35 0.8 25
West, Geoff......... 13 49 62 61 1 68 60 1.1 18 10 24 34 39 1 49 40 1.2 18
Wilhelm, Jordan..... 8 63 71 53 1 44 48 0.9 21 3 40 43 34 1 25 34 0.7 21
Engelhardt, Jordan.. 20 61 81 34 0 77 57 1.4 19 16 49 65 22 0 53 39 1.4 19
Dosch, Zach......... 15 41 56 55 0 17 37 0.5 14 11 30 41 32 0 11 20 0.6 14
Kick, Tate.......... 37 68 105 59 3 27 23 1.2 14 23 50 73 46 3 18 18 1.0 10
Guggenberger, Scott. 31 76 107 69 2 21 34 0.6 13 20 48 68 45 2 14 16 0.9 10
Sandvig, Danny...... 8 29 37 37 0 11 22 0.5 13 5 20 25 24 0 6 14 0.4 11
Belohlavek, Justin.. 3 9 12 29 0 18 28 0.6 9 2 7 9 14 0 12 15 0.8 9
Fazekas, Bryce...... 8 17 25 16 0 2 11 0.2 4 6 8 14 10 0 0 4 0.0 4
West, Jason......... 5 14 19 16 0 21 20 1.1 6 5 10 15 11 0 13 14 0.9 4
Weidman, Jason...... 2 7 9 11 0 7 5 1.4 8 1 1 2 6 0 2 0 0.0 3
Fridley, Marcus..... 1 2 3 5 0 3 6 0.5 3 0 2 2 4 0 1 4 0.3 3
Bakkum, Mark........ 0 2 2 2 0 1 3 0.3 2 0 0 0 1 0 0 2 0.0 2
Lloyd, Jacoby....... 0 0 0 0 0 1 1 1.0 0
Total............... 207 569 776 505 7 364 407 0.9 92 136 373 509 326 7 233 256 0.9 92
Opponents........... 267 637 904 440 - 383 355 1.1 96 181 439 620 297 5 248 234 1.1 95
Combined Team Statistics
THE STAT CREW SYSTEM
University of Mary Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (4-7) (4-10) (0-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs University of Nebraska-Omaha L 66-88 583
11/17/07 at SCSU L 61-77 2448
11/21/07 at Mayville State University W 82-73 751
*11/30/07 WINONA STATE UNIVERS L 71-93 2032
*12/01/07 UPPER IOWA UNIVERSIT W 92-82 1432
12/04/07 NORTH DAKOTA L 55-74 1602
*12/7/07 at Wayne State (Neb.) L 60-72 714
*12/8/07 at Southwest Minnesota State L 40-76 1822
12/13/07 at Black Hills State W 89-78 500
12/16/07 #8 ST. CLOUD STATE W 77-48 1256
12/27/07 at Augustana (SD) L 75-96 2323
12/28/07 vs South Dakota L 66-79 1707
*1/4/08 MSU MOORHEAD LOT 73-77 1379
*1/5/08 CONCORDIA-ST. PAUL L 68-74 -
*01/11/08 at Minnesota, Crookston W 77-71 255
*01/12/08 at Bemidji State University W OT 71-69 717
01/15/08 at North Dakota L 70-84 1564
*01/19/08 at #12 Northern State L 78-87 5454
*01/25/08 at Upper Iowa Univ. LOT 64-65 400
*01/26/08 at Winona State L 45-95 2997
*02/01/08 SOUTHWEST MINNESOTA STATE L 59-71 1379
*02/02/08 WAYNE STATE (NEB.) L 65-73 1219
*02/08/08 at Concordia-St. Paul L 59-86 466
*02/09/08 at MSU Moorhead L 56-58 1152
*02/15/08 BEMIDJI STATE UNIVERSITY W 79-68 1429
*02/16/08 MINNESOTA, CROOKSTON W 75-64 1391
*02/23/08 #4 NORTHERN STATE L 50-72 1982
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Erdmann, Eric....... 27-27 27.7 .466 .391 .788 4.9 1.7 24 28 14.3
05 West, Geoff......... 27-27 27.1 .415 .402 .755 2.3 2.5 30 7 10.0
15 Wilhelm, Jordan..... 27-26 24.1 .427 .373 .750 2.6 1.6 12 6 7.4
40 Engelhardt, Jordan.. 26-26 27.7 .497 .344 .714 3.1 3.0 25 1 7.3
44 Dosch, Zach......... 27-1 14.5 .536 .560 .694 2.1 0.6 7 8 7.1
21 Kick, Tate.......... 27-1 18.4 .523 .500 .442 3.9 1.0 11 6 5.5
55 Guggenberger, Scott. 26-24 16.2 .586 .200 .700 4.1 0.8 13 15 5.3
23 Sandvig, Danny...... 27-0 14.6 .425 .382 .520 1.4 0.4 10 1 4.8
22 Belohlavek, Justin.. 26-0 10.4 .432 .269 .583 0.5 0.7 9 4 3.0
50 Fazekas, Bryce...... 22-1 7.1 .588 .000 .429 1.1 0.1 1 7 1.2
12 West, Jason......... 23-0 11.1 .250 .000 .813 0.8 0.9 9 0 1.1
33 Weidman, Jason...... 12-2 9.2 .467 .538 .800 0.8 0.6 2 0 2.1
42 Fridley, Marcus..... 14-0 6.5 .300 .200 1.000 0.2 0.2 0 0 0.8
24 Bakkum, Mark........ 7-0 4.7 .500 .000 .000 0.3 0.1 1 0 0.3
34 Lloyd, Jacoby....... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 27 .467 .384 .681 28.7 13.5 154 83 67.5
Opponents........... 27 .480 .432 .779 33.5 14.2 199 57 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Erdmann, Eric....... 27 149-320 .466 25-64 .391 63-80 .788 386 14.3
West, Geoff......... 27 95-229 .415 43-107 .402 37-49 .755 270 10.0
Wilhelm, Jordan..... 27 73-171 .427 28-75 .373 27-36 .750 201 7.4
Engelhardt, Jordan.. 26 72-145 .497 22-64 .344 25-35 .714 191 7.3
Dosch, Zach......... 27 67-125 .536 14-25 .560 43-62 .694 191 7.1
Kick, Tate.......... 27 58-111 .523 10-20 .500 23-52 .442 149 5.5
Guggenberger, Scott. 26 58-99 .586 1-5 .200 21-30 .700 138 5.3
Sandvig, Danny...... 27 48-113 .425 21-55 .382 13-25 .520 130 4.8
Belohlavek, Justin.. 26 32-74 .432 7-26 .269 7-12 .583 78 3.0
Fazekas, Bryce...... 22 10-17 .588 0-0 .000 6-14 .429 26 1.2
West, Jason......... 23 6-24 .250 0-6 .000 13-16 .813 25 1.1
Weidman, Jason...... 12 7-15 .467 7-13 .538 4-5 .800 25 2.1
Fridley, Marcus..... 14 3-10 .300 1-5 .200 4-4 1.000 11 0.8
Bakkum, Mark........ 7 1-2 .500 0-1 .000 0-0 .000 2 0.3
Lloyd, Jacoby....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 679-1455 .467 179-466 .384 286-420 .681 1823 67.5
Opponents........... 27 699-1455 .480 168-389 .432 484-621 .779 2050 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Erdmann, Eric....... 27 747 33 100 133 58 0 46 50 0.9 35
West, Geoff......... 27 733 13 49 62 61 1 68 60 1.1 18
Wilhelm, Jordan..... 27 652 8 63 71 53 1 44 48 0.9 21
Engelhardt, Jordan.. 26 720 20 61 81 34 0 77 57 1.4 19
Dosch, Zach......... 27 392 15 41 56 55 0 17 37 0.5 14
Kick, Tate.......... 27 497 37 68 105 59 3 27 23 1.2 14
Guggenberger, Scott. 26 421 31 76 107 69 2 21 34 0.6 13
Sandvig, Danny...... 27 395 8 29 37 37 0 11 22 0.5 13
Belohlavek, Justin.. 26 270 3 9 12 29 0 18 28 0.6 9
Fazekas, Bryce...... 22 156 8 17 25 16 0 2 11 0.2 4
West, Jason......... 23 255 5 14 19 16 0 21 20 1.1 6
Weidman, Jason...... 12 110 2 7 9 11 0 7 5 1.4 8
Fridley, Marcus..... 14 91 1 2 3 5 0 3 6 0.5 3
Bakkum, Mark........ 7 33 0 2 2 2 0 1 3 0.3 2
Lloyd, Jacoby....... 1 3 0 0 0 0 0 1 1 1.0 0
Total............... 27 5475 207 569 776 505 7 364 407 0.9 92
Opponents........... 27 5475 267 637 904 440 - 383 355 1.1 96
TEAM STATISTICS MARYMBB OPP
---------------------------------------------------
SCORING.................. 1823 2050
Points per game........ 67.5 75.9
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 679-1455 699-1455
Field goal pct......... .467 .480
3 POINT FG-ATT........... 179-466 168-389
3-point FG pct......... .384 .432
3-pt FG made per game.. 6.6 6.2
FREE THROWS-ATT.......... 286-420 484-621
Free throw pct......... .681 .779
REBOUNDS................. 776 904
Rebounds per game...... 28.7 33.5
Rebounding margin...... -4.7 -
ASSISTS.................. 364 383
Assists per game....... 13.5 14.2
TURNOVERS................ 407 355
Turnovers per game..... 15.1 13.1
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 154 199
Steals per game........ 5.7 7.4
BLOCKS................... 83 57
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15101 23853
Home games-Avg/Game.... 11-1373 14-1540
Neutral site-Avg/Game.. - 2-1145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 852 943 28 - 1823
Opponents..................... 964 1055 31 - 2050
Overall Team Statistics
THE STAT CREW SYSTEM
University of Mary Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS MARYMBB OPP
---------------------------------------------------
SCORING.................. 1823 2050
Points per game........ 67.5 75.9
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 679-1455 699-1455
Field goal pct......... .467 .480
3 POINT FG-ATT........... 179-466 168-389
3-point FG pct......... .384 .432
3-pt FG made per game.. 6.6 6.2
FREE THROWS-ATT.......... 286-420 484-621
Free throw pct......... .681 .779
REBOUNDS................. 776 904
Rebounds per game...... 28.7 33.5
Rebounding margin...... -4.7 -
ASSISTS.................. 364 383
Assists per game....... 13.5 14.2
TURNOVERS................ 407 355
Turnovers per game..... 15.1 13.1
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 154 199
Steals per game........ 5.7 7.4
BLOCKS................... 83 57
Blocks per game........ 3.1 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15101 23853
Home games-Avg/Game.... 11-1373 14-1540
Neutral site-Avg/Game.. - 2-1145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 852 943 28 - 1823
Opponents..................... 964 1055 31 - 2050
Category Leaders
THE STAT CREW SYSTEM
University of Mary Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fazekas, Bryce...... 10 17 .588 Erdmann, Eric....... 27 320 11.9
Guggenberger, Scott. 58 99 .586 West, Geoff......... 27 229 8.5
Dosch, Zach......... 67 125 .536 Wilhelm, Jordan..... 27 171 6.3
Kick, Tate.......... 58 111 .523 Engelhardt, Jordan.. 26 145 5.6
Bakkum, Mark........ 1 2 .500 Dosch, Zach......... 27 125 4.6
Engelhardt, Jordan.. 72 145 .497
Weidman, Jason...... 7 15 .467 FIELD GOALS MADE G Made Made/G
Erdmann, Eric....... 149 320 .466 -----------------------------------
Belohlavek, Justin.. 32 74 .432 Erdmann, Eric....... 27 149 5.5
Wilhelm, Jordan..... 73 171 .427 West, Geoff......... 27 95 3.5
Sandvig, Danny...... 48 113 .425 Wilhelm, Jordan..... 27 73 2.7
West, Geoff......... 95 229 .415 Engelhardt, Jordan.. 26 72 2.8
Dosch, Zach......... 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dosch, Zach......... 14 25 .560 West, Geoff......... 27 107 4.0
Weidman, Jason...... 7 13 .538 Wilhelm, Jordan..... 27 75 2.8
Kick, Tate.......... 10 20 .500 Engelhardt, Jordan.. 26 64 2.5
West, Geoff......... 43 107 .402 Erdmann, Eric....... 27 64 2.4
Erdmann, Eric....... 25 64 .391 Sandvig, Danny...... 27 55 2.0
Sandvig, Danny...... 21 55 .382
Wilhelm, Jordan..... 28 75 .373 3-POINT FGS MADE G Made Made/G
Engelhardt, Jordan.. 22 64 .344 -----------------------------------
Belohlavek, Justin.. 7 26 .269 West, Geoff......... 27 43 1.6
Guggenberger, Scott. 1 5 .200 Wilhelm, Jordan..... 27 28 1.0
Fridley, Marcus..... 1 5 .200 Erdmann, Eric....... 27 25 0.9
Bakkum, Mark........ 0 1 .000 Engelhardt, Jordan.. 26 22 0.8
West, Jason......... 0 6 .000 Sandvig, Danny...... 27 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fridley, Marcus..... 4 4 1.000 Erdmann, Eric....... 27 80 3.0
West, Jason......... 13 16 .813 Dosch, Zach......... 27 62 2.3
Weidman, Jason...... 4 5 .800 Kick, Tate.......... 27 52 1.9
Erdmann, Eric....... 63 80 .788 West, Geoff......... 27 49 1.8
West, Geoff......... 37 49 .755 Wilhelm, Jordan..... 27 36 1.3
Wilhelm, Jordan..... 27 36 .750
Engelhardt, Jordan.. 25 35 .714 FREE THROWS MADE G Made Made/G
Guggenberger, Scott. 21 30 .700 -----------------------------------
Dosch, Zach......... 43 62 .694 Erdmann, Eric....... 27 63 2.3
Belohlavek, Justin.. 7 12 .583 Dosch, Zach......... 27 43 1.6
Sandvig, Danny...... 13 25 .520 West, Geoff......... 27 37 1.4
Kick, Tate.......... 23 52 .442 Wilhelm, Jordan..... 27 27 1.0
Engelhardt, Jordan.. 26 25 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Erdmann, Eric....... 27 386 14.3 Erdmann, Eric....... 27 386 14.3
West, Geoff......... 27 270 10.0 West, Geoff......... 27 270 10.0
Wilhelm, Jordan..... 27 201 7.4 Wilhelm, Jordan..... 27 201 7.4
Engelhardt, Jordan.. 26 191 7.3 Engelhardt, Jordan.. 26 191 7.3
