University of Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Season Schedule/Results & Leaders (as of Oct 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (3-9) (1-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 pm vs Nebraska-Omaha 61-64 L 486 (15)Dosch, Zach (7)Erdmann, Eric
(7)Dosch, Zach
11/18/06 8:00pm at St. Cloud State University W 86-77 2010 (15)Doppler, Lance (6)Guggenberger, Scott
11/20/06 7:00 p.m. AUGUSTANA COLLEGE 59-64 L (10)West, Geoff (5)Engelhardt, Jordan
11/24/06 6:00 pm vs #15 Nebraska-Kearney 70-71 L 467 (13)West, Geoff (5)Dosch, Zach
(5)Engelhardt, Jordan
11/15/06 6:00 pm vs #18 Northwest Missouri State W 65-57 1378 (17)Engelhardt, Jordan (8)Dosch, Zach
11/28/06 7 p.m. at North Dakota 57-68 L 1551 (13)Dosch, Zach (8)Dosch, Zach
12/01/06 8:00 PM * at Upper Iowa University 59-67 L 450 (15)Erdmann, Eric (9)Guggenberger, Scott
12/2/06 8:00 p.m. * at Winona State 57-77 L 2189 (10)Dosch, Zach (7)Erdmann, Eric
(10)Engelhardt, Jordan
(10)Doppler, Lance
12/08/06 8:00 p.m. * SOUTHWEST MINNESOTA STATE 56-64 L 1102 (14)Doppler, Lance (8)Guggenberger, Scott
12/09/06 8:00 p.m. * WAYNE STATE COLLEGE 71-84 L 634 (32)Erdmann, Eric (5)Erdmann, Eric
(5)Guggenberger, Scott
12/15/06 7:00 p.m. MAYVILLE STATE UNIVERSITY W 78-75 250 (18)Dosch, Zach (7)Dosch, Zach
12/16/06 7:00 p.m. NORTH DAKOTA W 69-67 851 (23)Erdmann, Eric (6)Guggenberger, Scott
01/05/07 8:00 * at Concordia University 50-82 L 342 (10)Dosch, Zach (6)Ammons, Clay
01-06-07 8:00 PM * at MSU Moorhead W 75-72 351 (13)Engelhardt, Jordan (5)Dosch, Zach
(13)Dosch, Zach
1/12/07 8:00 p.m. * BEMIDJI STATE W 76-48 537 (17)Erdmann, Eric (5)Erdmann, Eric
1/13/07 8:00 p.m. * MINNESOTA CROOKSTON W 68-63 530 (18)Erdmann, Eric (8)Erdmann, Eric
01/16/07 7 p.m. at North Dakota State 47-88 L 1516 (15)Erdmann, Eric (5)Engelhardt, Jordan
01/20/07 8:00 pm * at Northern State 57-60 L 5118 (13)Doppler, Lance (8)West, Geoff
(13)Erdmann, Eric
1/27/07 3:00 p.m. * UPPER IOWA UNIVERSITY WOT 82-76 502 (28)Engelhardt, Jordan (6)Erdmann, Eric
1/28/07 3:00 p.m. * WINONA STATE 63-80 L 922 (13)Erdmann, Eric (6)Erdmann, Eric
2/2/07 8:00 p.m. * at Wayne State (Neb.) 65-75 L 751 (14)Dosch, Zach (9)Dosch, Zach
2/3/2007 8 p.m. * at Southwest Minnesota State 41-58 L 3521 (15)Dosch, Zach (6)Dosch, Zach
2/9/07 8:00 p.m. * MSU MOORHEAD 69-80 L 605 (12)Shetler, Bill (6)Engelhardt, Jordan
2/10/07 8:00 p.m. * CONCORDIA UNIVERSITY 70-72 L 540 (17)Doppler, Lance (7)Engelhardt, Jordan
2/16/07 8:00 pm * at Minnesota, Crookston 60-73 L 237 (10)Sandvig, Danny (6)Guggenberger, Scott
2/17/07 8:00 p.m. * at Bemidji State W 70-50 736 (16)Shetler, Bill (8)Dosch, Zach
(16)Engelhardt, Jordan
2/24/07 8:00 p.m. * NORTHERN STATE 59-77 L 709 (18)Erdmann, Eric (7)Ezirike, Ikenna
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7182 598
AWAY.................... 12 18772 1564
NEUTRAL................. 3 2331 777
TOTAL................... 27 28285 1048
Season Box Score
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Season Box Score (as of Oct 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (3-9) (1-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 West, Geoff........ 23-10 494 21.5 52-128 .406 24-59 .407 27-34 .794 13 34 47 2.0 40 2 31 32 1 26 155 6.7
12 Doppler, Lance..... 27-25 690 25.6 73-180 .406 47-109 .431 31-42 .738 9 38 47 1.7 42 0 40 36 0 23 224 8.3
15 Kaeding, Nate...... 27-18 484 17.9 12-40 .300 0-4 .000 11-19 .579 12 34 46 1.7 35 1 42 28 0 14 35 1.3
21 Graham, Ray........ 18-0 152 8.4 12-29 .414 10-23 .435 2-2 1.000 0 8 8 0.4 5 0 9 6 0 4 36 2.0
22 Shetler, Bill...... 27-1 425 15.7 55-112 .491 33-62 .532 21-22 .955 5 27 32 1.2 26 0 27 20 0 14 164 6.1
23 Sandvig, Danny..... 27-0 380 14.1 44-124 .355 15-50 .300 13-20 .650 15 52 67 2.5 45 0 6 25 4 19 116 4.3
24 Weidman, Jason..... 7-0 11 1.6 1-4 .250 1-2 .500 0-0 .000 0 1 1 0.1 1 0 1 2 0 0 3 0.4
32 Erdmann, Eric...... 27-26 647 24.0 108-247 .437 21-53 .396 68-81 .840 31 92 123 4.6 57 2 39 57 27 24 305 11.3
33 Ezirike, Ikenna.... 7-1 68 9.7 11-32 .344 1-3 .333 5-5 1.000 6 6 12 1.7 4 0 3 6 2 0 28 4.0
34 Tescher, Steele.... 25-1 182 7.3 9-34 .265 3-19 .158 5-9 .556 12 13 25 1.0 14 0 16 11 1 3 26 1.0
40 Engelhardt, Jordan. 27-26 733 27.1 95-212 .448 23-69 .333 50-59 .847 32 64 96 3.6 38 0 73 73 2 38 263 9.7
42 Miller, Andy....... 22-1 206 9.4 21-69 .304 7-33 .212 17-20 .850 6 4 10 0.5 20 0 8 7 4 7 66 3.0
44 Dosch, Zach........ 27-26 533 19.7 84-194 .433 11-44 .250 38-47 .809 21 91 112 4.1 73 2 23 36 13 6 217 8.0
50 Rengel, Nate....... 6-0 18 3.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 0 1 1 1 0 0.0
54 Ammons, Clay....... 16-0 58 3.6 5-14 .357 3-8 .375 2-3 .667 2 12 14 0.9 10 0 3 7 4 2 15 0.9
97 Guggenberger, Scott 25-0 345 13.8 36-62 .581 1-4 .250 14-17 .824 41 59 100 4.0 63 1 10 22 5 8 87 3.5
TEAM............... 28 29 57 2.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 618-1482 .417 200-542 .369 304-380 .800 233 566 799 29.6 474 8 331 372 64 189 1740 64.4
Opponents.......... 27 5435 650-1422 .457 164-428 .383 425-567 .750 289 663 952 35.3 420 - 322 372 66 200 1889 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 797 924 19 - 1740
Opponents..................... 891 985 13 - 1889
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Mary............ 37 4 41
Opponents..................... 58 3 61
Overall/Conference Statistics
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Overall/Conference Statistics (as of Oct 16, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
West, Geoff......... 23-10 21.5 .406 .407 .794 2.0 1.3 26 1 6.7 14-8 22.2 .359 .270 .733 2.2 1.0 17 0 5.5
Doppler, Lance...... 27-25 25.6 .406 .431 .738 1.7 1.5 23 0 8.3 18-17 26.2 .364 .429 .767 1.7 1.6 17 0 8.0
Kaeding, Nate....... 27-18 17.9 .300 .000 .579 1.7 1.6 14 0 1.3 18-10 17.2 .360 .000 .533 1.8 1.6 10 0 1.4
Graham, Ray......... 18-0 8.4 .414 .435 1.000 0.4 0.5 4 0 2.0 13-0 9.0 .455 .444 1.000 0.6 0.4 3 0 2.3
Shetler, Bill....... 27-1 15.7 .491 .532 .955 1.2 1.0 14 0 6.1 18-1 16.8 .455 .525 .933 1.5 0.8 10 0 5.8
Sandvig, Danny...... 27-0 14.1 .355 .300 .650 2.5 0.2 19 4 4.3 18-0 14.6 .348 .306 .722 2.8 0.2 13 0 4.8
Weidman, Jason...... 7-0 1.6 .250 .500 .000 0.1 0.1 0 0 0.4 5-0 2.2 .333 .500 .000 0.0 0.2 0 0 0.6
Erdmann, Eric....... 27-26 24.0 .437 .396 .840 4.6 1.4 24 27 11.3 18-17 23.4 .426 .419 .903 4.6 1.4 21 16 11.8
Ezirike, Ikenna..... 7-1 9.7 .344 .333 1.000 1.7 0.4 0 2 4.0 6-1 10.2 .370 .333 1.000 1.7 0.3 0 2 4.3
Tescher, Steele..... 25-1 7.3 .265 .158 .556 1.0 0.6 3 1 1.0 17-1 7.2 .280 .250 .500 0.8 0.6 2 0 1.2
Engelhardt, Jordan.. 27-26 27.1 .448 .333 .847 3.6 2.7 38 2 9.7 18-17 27.6 .430 .321 .846 3.0 2.4 26 2 10.0
Miller, Andy........ 22-1 9.4 .304 .212 .850 0.5 0.4 7 4 3.0 13-1 8.3 .297 .167 .625 0.3 0.4 2 0 2.3
Dosch, Zach......... 27-26 19.7 .433 .250 .809 4.1 0.9 6 13 8.0 18-17 19.7 .420 .281 .826 4.1 1.1 3 4 7.7
Rengel, Nate........ 6-0 3.0 .000 .000 .000 0.3 0.0 1 1 0.0 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Ammons, Clay........ 16-0 3.6 .357 .375 .667 0.9 0.2 2 4 0.9 10-0 4.4 .364 .375 1.000 1.1 0.1 1 1 1.3
Guggenberger, Scott. 25-0 13.8 .581 .250 .824 4.0 0.4 8 5 3.5 16-0 14.0 .639 .333 .833 4.1 0.4 7 4 3.6
Total............... 27 .417 .369 .800 29.6 12.3 189 64 64.4 18 .404 .362 .810 29.5 11.5 132 29 63.8
Opponents........... 27 .457 .383 .750 35.3 11.9 200 66 70.0 18 .470 .382 .746 34.7 12.4 138 47 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
West, Geoff......... 52-128 .406 24-59 .407 27-34 .794 155 6.7 28-78 .359 10-37 .270 11-15 .733 77 5.5
Doppler, Lance...... 73-180 .406 47-109 .431 31-42 .738 224 8.3 44-121 .364 33-77 .429 23-30 .767 144 8.0
Kaeding, Nate....... 12-40 .300 0-4 .000 11-19 .579 35 1.3 9-25 .360 0-0 .000 8-15 .533 26 1.4
Graham, Ray......... 12-29 .414 10-23 .435 2-2 1.000 36 2.0 10-22 .455 8-18 .444 2-2 1.000 30 2.3
Shetler, Bill....... 55-112 .491 33-62 .532 21-22 .955 164 6.1 35-77 .455 21-40 .525 14-15 .933 105 5.8
Sandvig, Danny...... 44-124 .355 15-50 .300 13-20 .650 116 4.3 31-89 .348 11-36 .306 13-18 .722 86 4.8
Weidman, Jason...... 1-4 .250 1-2 .500 0-0 .000 3 0.4 1-3 .333 1-2 .500 0-0 .000 3 0.6
Erdmann, Eric....... 108-247 .437 21-53 .396 68-81 .840 305 11.3 72-169 .426 13-31 .419 56-62 .903 213 11.8
Ezirike, Ikenna..... 11-32 .344 1-3 .333 5-5 1.000 28 4.0 10-27 .370 1-3 .333 5-5 1.000 26 4.3
Tescher, Steele..... 9-34 .265 3-19 .158 5-9 .556 26 1.0 7-25 .280 3-12 .250 3-6 .500 20 1.2
Engelhardt, Jordan.. 95-212 .448 23-69 .333 50-59 .847 263 9.7 65-151 .430 17-53 .321 33-39 .846 180 10.0
Miller, Andy........ 21-69 .304 7-33 .212 17-20 .850 66 3.0 11-37 .297 3-18 .167 5-8 .625 30 2.3
Dosch, Zach......... 84-194 .433 11-44 .250 38-47 .809 217 8.0 55-131 .420 9-32 .281 19-23 .826 138 7.7
Rengel, Nate........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ammons, Clay........ 5-14 .357 3-8 .375 2-3 .667 15 0.9 4-11 .364 3-8 .375 2-2 1.000 13 1.3
Guggenberger, Scott. 36-62 .581 1-4 .250 14-17 .824 87 3.5 23-36 .639 1-3 .333 10-12 .833 57 3.6
Total............... 618-1482 .417 200-542 .369 304-380 .800 1740 64.4 405-1003 .404 134-370 .362 204-252 .810 1148 63.8
Opponents........... 650-1422 .457 164-428 .383 425-567 .750 1889 70.0 436-927 .470 110-288 .382 276-370 .746 1258 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
West, Geoff......... 13 34 47 40 2 31 32 1.0 14 7 24 31 25 1 14 22 0.6 14
Doppler, Lance...... 9 38 47 42 0 40 36 1.1 17 5 26 31 33 0 28 24 1.2 17
Kaeding, Nate....... 12 34 46 35 1 42 28 1.5 4 8 24 32 16 0 28 19 1.5 4
Graham, Ray......... 0 8 8 5 0 9 6 1.5 9 0 8 8 4 0 5 5 1.0 9
Shetler, Bill....... 5 27 32 26 0 27 20 1.4 16 5 22 27 17 0 15 17 0.9 16
Sandvig, Danny...... 15 52 67 45 0 6 25 0.2 10 14 36 50 30 0 4 14 0.3 10
Weidman, Jason...... 0 1 1 1 0 1 2 0.5 3 0 0 0 1 0 1 2 0.5 3
Erdmann, Eric....... 31 92 123 57 2 39 57 0.7 32 23 59 82 47 2 25 38 0.7 32
Ezirike, Ikenna..... 6 6 12 4 0 3 6 0.5 9 5 5 10 4 0 2 4 0.5 9
Tescher, Steele..... 12 13 25 14 0 16 11 1.5 5 7 7 14 9 0 10 7 1.4 5
Engelhardt, Jordan.. 32 64 96 38 0 73 73 1.0 28 15 39 54 29 0 43 54 0.8 28
Miller, Andy........ 6 4 10 20 0 8 7 1.1 12 3 1 4 8 0 5 2 2.5 7
Dosch, Zach......... 21 91 112 73 2 23 36 0.6 18 17 56 73 48 1 20 20 1.0 15
Rengel, Nate........ 0 2 2 1 0 0 1 0.0 0 0 1 1 1 0 0 0 0.0 0
Ammons, Clay........ 2 12 14 10 0 3 7 0.4 8 2 9 11 6 0 1 6 0.2 8
Guggenberger, Scott. 41 59 100 63 1 10 22 0.5 9 27 38 65 39 1 6 14 0.4 9
Total............... 233 566 799 474 8 331 372 0.9 86 157 374 531 317 5 207 251 0.8 82
Opponents........... 289 663 952 420 - 322 372 0.9 88 167 458 625 269 5 224 259 0.9 84
Combined Team Statistics
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Combined Team Statistics (as of Oct 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (3-9) (1-2)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Nebraska-Omaha L 61-64 486
11/18/06 at St. Cloud State University W 86-77 2010
11/20/06 AUGUSTANA COLLEGE L 59-64 -
11/24/06 vs #15 Nebraska-Kearney L 70-71 467
11/15/06 vs #18 Northwest Missouri State W 65-57 1378
11/28/06 at North Dakota L 57-68 1551
*12/01/06 at Upper Iowa University L 59-67 450
*12/2/06 at Winona State L 57-77 2189
*12/08/06 SOUTHWEST MINNESOTA STATE L 56-64 1102
*12/09/06 WAYNE STATE COLLEGE L 71-84 634
12/15/06 MAYVILLE STATE UNIVERSITY W 78-75 250
12/16/06 NORTH DAKOTA W 69-67 851
*01/05/07 at Concordia University L 50-82 342
*01-06-07 at MSU Moorhead W 75-72 351
*1/12/07 BEMIDJI STATE W 76-48 537
*1/13/07 MINNESOTA CROOKSTON W 68-63 530
01/16/07 at North Dakota State L 47-88 1516
*01/20/07 at Northern State L 57-60 5118
*1/27/07 UPPER IOWA UNIVERSITY W OT 82-76 502
*1/28/07 WINONA STATE L 63-80 922
*2/2/07 at Wayne State (Neb.) L 65-75 751
*2/3/2007 at Southwest Minnesota State L 41-58 3521
*2/9/07 MSU MOORHEAD L 69-80 605
*2/10/07 CONCORDIA UNIVERSITY L 70-72 540
*2/16/07 at Minnesota, Crookston L 60-73 237
*2/17/07 at Bemidji State W 70-50 736
*2/24/07 NORTHERN STATE L 59-77 709
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 West, Geoff......... 23-10 21.5 .406 .407 .794 2.0 1.3 26 1 6.7
12 Doppler, Lance...... 27-25 25.6 .406 .431 .738 1.7 1.5 23 0 8.3
15 Kaeding, Nate....... 27-18 17.9 .300 .000 .579 1.7 1.6 14 0 1.3
21 Graham, Ray......... 18-0 8.4 .414 .435 1.000 0.4 0.5 4 0 2.0
22 Shetler, Bill....... 27-1 15.7 .491 .532 .955 1.2 1.0 14 0 6.1
23 Sandvig, Danny...... 27-0 14.1 .355 .300 .650 2.5 0.2 19 4 4.3
24 Weidman, Jason...... 7-0 1.6 .250 .500 .000 0.1 0.1 0 0 0.4
32 Erdmann, Eric....... 27-26 24.0 .437 .396 .840 4.6 1.4 24 27 11.3
33 Ezirike, Ikenna..... 7-1 9.7 .344 .333 1.000 1.7 0.4 0 2 4.0
34 Tescher, Steele..... 25-1 7.3 .265 .158 .556 1.0 0.6 3 1 1.0
40 Engelhardt, Jordan.. 27-26 27.1 .448 .333 .847 3.6 2.7 38 2 9.7
42 Miller, Andy........ 22-1 9.4 .304 .212 .850 0.5 0.4 7 4 3.0
44 Dosch, Zach......... 27-26 19.7 .433 .250 .809 4.1 0.9 6 13 8.0
50 Rengel, Nate........ 6-0 3.0 .000 .000 .000 0.3 0.0 1 1 0.0
54 Ammons, Clay........ 16-0 3.6 .357 .375 .667 0.9 0.2 2 4 0.9
97 Guggenberger, Scott. 25-0 13.8 .581 .250 .824 4.0 0.4 8 5 3.5
TM TEAM................ 26-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 27 .417 .369 .800 29.6 12.3 189 64 64.4
Opponents........... 27 .457 .383 .750 35.3 11.9 200 66 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
West, Geoff......... 23 52-128 .406 24-59 .407 27-34 .794 155 6.7
Doppler, Lance...... 27 73-180 .406 47-109 .431 31-42 .738 224 8.3
Kaeding, Nate....... 27 12-40 .300 0-4 .000 11-19 .579 35 1.3
Graham, Ray......... 18 12-29 .414 10-23 .435 2-2 1.000 36 2.0
Shetler, Bill....... 27 55-112 .491 33-62 .532 21-22 .955 164 6.1
Sandvig, Danny...... 27 44-124 .355 15-50 .300 13-20 .650 116 4.3
Weidman, Jason...... 7 1-4 .250 1-2 .500 0-0 .000 3 0.4
Erdmann, Eric....... 27 108-247 .437 21-53 .396 68-81 .840 305 11.3
Ezirike, Ikenna..... 7 11-32 .344 1-3 .333 5-5 1.000 28 4.0
Tescher, Steele..... 25 9-34 .265 3-19 .158 5-9 .556 26 1.0
Engelhardt, Jordan.. 27 95-212 .448 23-69 .333 50-59 .847 263 9.7
Miller, Andy........ 22 21-69 .304 7-33 .212 17-20 .850 66 3.0
Dosch, Zach......... 27 84-194 .433 11-44 .250 38-47 .809 217 8.0
Rengel, Nate........ 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ammons, Clay........ 16 5-14 .357 3-8 .375 2-3 .667 15 0.9
Guggenberger, Scott. 25 36-62 .581 1-4 .250 14-17 .824 87 3.5
Total............... 27 618-1482 .417 200-542 .369 304-380 .800 1740 64.4
Opponents........... 27 650-1422 .457 164-428 .383 425-567 .750 1889 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
West, Geoff......... 23 494 13 34 47 40 2 31 32 1.0 14
Doppler, Lance...... 27 690 9 38 47 42 0 40 36 1.1 17
Kaeding, Nate....... 27 484 12 34 46 35 1 42 28 1.5 4
Graham, Ray......... 18 152 0 8 8 5 0 9 6 1.5 9
Shetler, Bill....... 27 425 5 27 32 26 0 27 20 1.4 16
Sandvig, Danny...... 27 380 15 52 67 45 0 6 25 0.2 10
Weidman, Jason...... 7 11 0 1 1 1 0 1 2 0.5 3
Erdmann, Eric....... 27 647 31 92 123 57 2 39 57 0.7 32
Ezirike, Ikenna..... 7 68 6 6 12 4 0 3 6 0.5 9
Tescher, Steele..... 25 182 12 13 25 14 0 16 11 1.5 5
Engelhardt, Jordan.. 27 733 32 64 96 38 0 73 73 1.0 28
Miller, Andy........ 22 206 6 4 10 20 0 8 7 1.1 12
Dosch, Zach......... 27 533 21 91 112 73 2 23 36 0.6 18
Rengel, Nate........ 6 18 0 2 2 1 0 0 1 0.0 0
Ammons, Clay........ 16 58 2 12 14 10 0 3 7 0.4 8
Guggenberger, Scott. 25 345 41 59 100 63 1 10 22 0.5 9
Total............... 27 5426 233 566 799 474 8 331 372 0.9 86
Opponents........... 27 5435 289 663 952 420 - 322 372 0.9 88
TEAM STATISTICS MARY-MEN OPP
---------------------------------------------------
SCORING.................. 1740 1889
Points per game........ 64.4 70.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 618-1482 650-1422
Field goal pct......... .417 .457
3 POINT FG-ATT........... 200-542 164-428
3-point FG pct......... .369 .383
3-pt FG made per game.. 7.4 6.1
FREE THROWS-ATT.......... 304-380 425-567
Free throw pct......... .800 .750
REBOUNDS................. 799 952
Rebounds per game...... 29.6 35.3
Rebounding margin...... -5.7 -
ASSISTS.................. 331 322
Assists per game....... 12.3 11.9
TURNOVERS................ 372 372
Turnovers per game..... 13.8 13.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 189 200
Steals per game........ 7.0 7.4
BLOCKS................... 64 66
Blocks per game........ 2.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7182 21103
Home games-Avg/Game.... 12-598 12-1564
Neutral site-Avg/Game.. - 3-777
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 797 924 19 - 1740
Opponents..................... 891 985 13 - 1889
Overall Team Statistics
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Overall Team Statistics (as of Oct 16, 2007)
All games
TEAM STATISTICS MARY-MEN OPP
---------------------------------------------------
SCORING.................. 1740 1889
Points per game........ 64.4 70.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 618-1482 650-1422
Field goal pct......... .417 .457
3 POINT FG-ATT........... 200-542 164-428
3-point FG pct......... .369 .383
3-pt FG made per game.. 7.4 6.1
FREE THROWS-ATT.......... 304-380 425-567
Free throw pct......... .800 .750
REBOUNDS................. 799 952
Rebounds per game...... 29.6 35.3
Rebounding margin...... -5.7 -
ASSISTS.................. 331 322
Assists per game....... 12.3 11.9
TURNOVERS................ 372 372
Turnovers per game..... 13.8 13.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 189 200
Steals per game........ 7.0 7.4
BLOCKS................... 64 66
Blocks per game........ 2.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7182 21103
Home games-Avg/Game.... 12-598 12-1564
Neutral site-Avg/Game.. - 3-777
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 797 924 19 - 1740
Opponents..................... 891 985 13 - 1889
Category Leaders
2007 U-Mary Men's Basketball FINAL Stats
University of Mary Category Leaders (as of Oct 16, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Guggenberger, Scott. 36 62 .581 Erdmann, Eric....... 27 247 9.1
Shetler, Bill....... 55 112 .491 Engelhardt, Jordan.. 27 212 7.9
Engelhardt, Jordan.. 95 212 .448 Dosch, Zach......... 27 194 7.2
Erdmann, Eric....... 108 247 .437 Doppler, Lance...... 27 180 6.7
Dosch, Zach......... 84 194 .433 West, Geoff......... 23 128 5.6
Graham, Ray......... 12 29 .414
West, Geoff......... 52 128 .406 FIELD GOALS MADE G Made Made/G
Doppler, Lance...... 73 180 .406 -----------------------------------
Ammons, Clay........ 5 14 .357 Erdmann, Eric....... 27 108 4.0
Sandvig, Danny...... 44 124 .355 Engelhardt, Jordan.. 27 95 3.5
Ezirike, Ikenna..... 11 32 .344 Dosch, Zach......... 27 84 3.1
Miller, Andy........ 21 69 .304 Doppler, Lance...... 27 73 2.7
Shetler, Bill....... 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shetler, Bill....... 33 62 .532 Doppler, Lance...... 27 109 4.0
Weidman, Jason...... 1 2 .500 Engelhardt, Jordan.. 27 69 2.6
Graham, Ray......... 10 23 .435 Shetler, Bill....... 27 62 2.3
Doppler, Lance...... 47 109 .431 West, Geoff......... 23 59 2.6
West, Geoff......... 24 59 .407 Erdmann, Eric....... 27 53 2.0
Erdmann, Eric....... 21 53 .396
Ammons, Clay........ 3 8 .375 3-POINT FGS MADE G Made Made/G
Engelhardt, Jordan.. 23 69 .333 -----------------------------------
Ezirike, Ikenna..... 1 3 .333 Doppler, Lance...... 27 47 1.7
Sandvig, Danny...... 15 50 .300 Shetler, Bill....... 27 33 1.2
Guggenberger, Scott. 1 4 .250 West, Geoff......... 23 24 1.0
Dosch, Zach......... 11 44 .250 Engelhardt, Jordan.. 27 23 0.9
Erdmann, Eric....... 27 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graham, Ray......... 2 2 1.000 Erdmann, Eric....... 27 81 3.0
Ezirike, Ikenna..... 5 5 1.000 Engelhardt, Jordan.. 27 59 2.2
Shetler, Bill....... 21 22 .955 Dosch, Zach......... 27 47 1.7
Miller, Andy........ 17 20 .850 Doppler, Lance...... 27 42 1.6
Engelhardt, Jordan.. 50 59 .847 West, Geoff......... 23 34 1.5
Erdmann, Eric....... 68 81 .840
Guggenberger, Scott. 14 17 .824 FREE THROWS MADE G Made Made/G
Dosch, Zach......... 38 47 .809 -----------------------------------
