Wayne State (Neb.) vs University of Mary (Sep 23, 2007)
Volleyball Box Score
Volleyball Box Score
Wayne State (Neb.) vs University of Mary (Sep 23, 2007 at Bismarck, ND)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 5| 12 3 33 .273| 0| 0 0| 0| 3| 0 3 0| 1
2 Dubbs, Meredy....... 5| 9 7 45 .044| 6| 0 0| 0| 14| 0 3 0| 0
3 Dostal, Erin........ 4| 0 2 5 -.400| 43| 1 1| 1| 15| 0 4 0| 1
5 Burnham, Mattie..... 5| 1 1 2 .000| 0| 1 2| 1| 5| 0 0 0| 0
9 Schroeder, Emily.... 5| 14 11 50 .060| 1| 0 2| 1| 16| 2 3 2| 1
11 Schaffer, Jordan.... 5| 15 7 60 .133| 0| 0 1| 1| 3| 0 3 0| 0
8 Van Beek, Brittany.. 2| 0 0 8 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Dolezal, Laura...... 5| 0 0 0 .000| 1| 0 1| 2| 29| 0 0 0| 0
12 Jansen, Jenna....... 5| 1 0 1 1.000| 9| 0 0| 1| 1| 0 0 0| 0
14 Statton, Megan...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Hefner, Jennifer.... 5| 9 3 26 .231| 0| 0 0| 0| 3| 0 6 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 61 34 230 .117| 60| 2 8| 8| 90| 2 22 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 12 46 .022 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 56 .214 Wayne State (Neb.).. (3) 30 30 26 21 16 10-7, 3-3 NSIC
3 9 6 63 .048 University of Mary.. (2) 27 28 30 30 14 5-6, 2-4 NSIC
4 12 7 41 .122
5 8 2 24 .250
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hogan, Katie........ 3| 2 2 14 .000| 1| 0 2| 0| 5| 0 0 0| 1
5 Maas, Ashley........ 5| 22 6 64 .250| 0| 0 1| 1| 23| 0 0 0| 2
8 Santos, Tatiani..... 5| 24 5 37 .514| 0| 0 0| 0| 4| 2 4 0| 0
11 Murtha, Laci........ 5| 12 6 42 .143| 1| 3 0| 0| 8| 0 2 0| 1
12 Wesoloski, Leah..... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 0 0| 2
14 Collins, Kristin.... 5| 1 0 5 .200| 65| 1 3| 0| 23| 0 1 0| 2
3 Hennessy, Kelsey.... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 1
4 Hennessy, Makenzie.. 5| 1 1 3 .000| 0| 2 4| 0| 15| 0 0 0| 0
10 Enebo, Denise....... 3| 6 2 15 .267| 1| 0 0| 0| 1| 0 1 0| 0
15 Hobbs, Kendra....... 5| 0 0 1 .000| 0| 2 1| 1| 39| 0 0 0| 1
16 Fettig, Courtney.... 4| 3 5 23 -.087| 2| 0 0| 0| 1| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 28 213 .221| 71| 8 11| 2|132| 2 12 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 Site: Bismarck, ND (Activity Center)
2 20 4 44 .364 Date: Sep 23, 2007 Attend: 210 Time: 2:20
3 20 8 62 .194 Referees:
4 15 6 44 .205
5 8 2 24 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
Wayne State (Neb.) vs University of Mary (Sep 23, 2007 at Bismarck, ND)
Wayne State (Neb.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wessel, Danielle.... 5| 12 3 33 .273| 0 0 0 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
2 Dubbs, Meredy....... 5| 9 7 45 .044| 6 0 0 .000| 0 0 0 .000| 14 0| 0 3 0| 0 0 .000|
3 Dostal, Erin........ 4| 0 2 5 -.400| 43 0 0 .000| 1 1 0 .000| 15 1| 0 4 0| 0 1 .000|
5 Burnham, Mattie..... 5| 1 1 2 .000| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000|
9 Schroeder, Emily.... 5| 14 11 50 .060| 1 0 0 .000| 0 2 0 .000| 16 1| 2 3 2| 0 1 .000|
11 Schaffer, Jordan.... 5| 15 7 60 .133| 0 0 0 .000| 0 1 0 .000| 3 0| 0 3 0| 0 1 .000|
8 Van Beek, Brittany.. 2| 0 0 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
10 Dolezal, Laura...... 5| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 29 0| 0 0 0| 0 2 .000|
12 Jansen, Jenna....... 5| 1 0 1 1.000| 9 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
14 Statton, Megan...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hefner, Jennifer.... 5| 9 3 26 .231| 0 0 0 .000| 0 0 0 .000| 3 1| 0 6 0| 0 0 .000|
Totals.............. 5| 61 34 230 .117| 60 0 0 .000| 2 8 0 .000| 90 4| 2 22 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 12 46 .022 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 56 .214 Wayne State (Neb.).. (3) 30 30 26 21 16 10-7, 3-3 NSIC
3 9 6 63 .048 University of Mary.. (2) 27 28 30 30 14 5-6, 2-4 NSIC
4 12 7 41 .122
5 8 2 24 .250
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hogan, Katie........ 3| 2 2 14 .000| 1 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 0 .000|
5 Maas, Ashley........ 5| 22 6 64 .250| 0 0 0 .000| 0 1 0 .000| 23 2| 0 0 0| 0 1 .000|
8 Santos, Tatiani..... 5| 24 5 37 .514| 0 0 0 .000| 0 0 0 .000| 4 0| 2 4 0| 0 0 .000|
11 Murtha, Laci........ 5| 12 6 42 .143| 1 0 0 .000| 3 0 0 .000| 8 1| 0 2 0| 0 0 .000|
12 Wesoloski, Leah..... 2| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
14 Collins, Kristin.... 5| 1 0 5 .200| 65 0 0 .000| 1 3 0 .000| 23 2| 0 1 0| 0 0 .000|
3 Hennessy, Kelsey.... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 0 .000|
4 Hennessy, Makenzie.. 5| 1 1 3 .000| 0 0 0 .000| 2 4 0 .000| 15 0| 0 0 0| 0 0 .000|
10 Enebo, Denise....... 3| 6 2 15 .267| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
15 Hobbs, Kendra....... 5| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 39 1| 0 0 0| 0 1 .000|
16 Fettig, Courtney.... 4| 3 5 23 -.087| 2 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
Totals.............. 5| 75 28 213 .221| 71 0 0 .000| 8 11 0 .000|132 10| 2 12 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 Site: Bismarck, ND (Activity Center)
2 20 4 44 .364 Date: Sep 23, 2007 Attend: 210 Time: 2:20
3 20 8 62 .194 Referees:
4 15 6 44 .205
5 8 2 24 .250
Short Box Score
Short Box Score (Match)
Wayne State (Neb.) vs University of Mary (Sep 23, 2007 at Bismarck, ND)
Wayne State (Neb.) def. University of Mary 30-27,30-28,26-30,21-30,16-14
Wayne State (Neb.) (10-7, 3-3 NSIC) (Kills-aces-blocks) -
Schaffer, Jordan 15-0-3; Schroeder, Emily 14-0-5; Wessel, Danielle
12-0-3; Dubbs, Meredy 9-0-3; Hefner, Jennifer 9-0-6; Burnham, Mattie
1-1-0; Jansen, Jenna 1-0-0; Dostal, Erin 0-1-4; Totals 61-2-13.0.
(Assists) - Dostal, Erin 43. (Dig leaders) - Dolezal, Laura 29;
Schroeder, Emily 16; Dostal, Erin 15; Dubbs, Meredy 14
University of Mary (5-6, 2-4 NSIC) (Kills-aces-blocks) -
Santos, Tatiani 24-0-6; Maas, Ashley 22-0-0; Murtha, Laci 12-3-2;
Enebo, Denise 6-0-1; Wesoloski, Leah 4-0-0; Fettig, Courtney 3-0-4;
Hogan, Katie 2-0-0; Hennessy, Makenzie 1-2-0; Collins, Kristin 1-1-1;
Hobbs, Kendra 0-2-0; Totals 75-8-8.0. (Assists) - Collins, Kristin 65.
(Dig leaders) - Hobbs, Kendra 39; Maas, Ashley 23; Collins, Kristin
23; Hennessy, Makenzie 15; Hennessy, Kelsey 13; Murtha, Laci 8
Site: Bismarck, ND (Activity Center)
Date: Sep 23, 2007 Attend: 210 Time: 2:20
Referees: