#23REGIS vs MARY-WBB (11/25/06 at Colo.
Christian)
Official Basketball Box Score
Official Basketball Box Score
#23REGIS vs MARY-WBB
11/25/06 4pm at Colo. Christian
--------------------------------------------------------------------------------
VISITORS: #23REGIS 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Seitz, Stevi........ * 5-8 5-8 0-0 2 4 6 2 15 1 2 1 1 20
20 Burley, Breanne..... * 5-11 4-8 0-0 1 1 2 3 14 5 2 0 1 26
31 Lopez, Diana........ * 5-12 3-8 4-7 3 2 5 3 17 0 1 0 5 28
43 Lopez, Denise....... * 4-6 4-5 2-2 2 6 8 2 14 1 1 0 4 24
44 Tuell, Paulina...... * 1-6 0-0 2-2 2 1 3 0 4 2 0 0 0 22
15 Vieira, Jenny....... 2-5 1-2 0-0 0 0 0 2 5 3 1 0 3 15
25 Machesney, Jacque... 0-5 0-5 0-0 1 0 1 1 0 0 1 0 0 7
32 Kuipers, Emily...... 3-9 2-6 0-0 0 3 3 2 8 1 0 0 0 16
33 Rademacher, Chelsie. 1-2 0-0 0-0 1 0 1 2 2 1 0 0 0 13
34 Luebbe, Lauren...... 1-2 1-1 2-2 0 2 2 1 5 0 2 0 0 10
35 Wernimont, Sarah.... 1-2 0-0 4-4 0 1 1 0 6 0 0 0 0 7
40 Gross, Nicole....... 1-3 0-0 2-2 1 0 1 2 4 0 3 0 0 12
TEAM................ 3 2 5
Totals.............. 29-71 20-43 16-19 16 22 38 20 94 14 13 1 14 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 15-31 48.4% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 12-27 44.4% 2nd Half: 8-16 50.0% Game: 46.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-11 90.9% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: MARY-WBB 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rogers, Kayla....... * 3-6 3-5 7-8 0 3 3 2 16 3 7 0 0 30
21 Fridley, Ashley..... * 0-2 0-1 0-0 0 2 2 2 0 0 4 0 2 19
34 Villegas, Corrie.... * 2-9 0-2 3-4 1 6 7 0 7 1 0 0 0 25
40 Landdeck, Nikki..... * 6-6 0-0 0-0 0 5 5 1 12 2 0 0 0 23
44 Geffre, Brittany.... * 0-4 0-1 4-4 1 2 3 2 4 1 4 0 0 20
04 Bear, Kristin....... 2-4 1-1 0-0 0 3 3 3 5 1 5 0 0 22
12 Brunner, Ivy........ 1-1 1-1 0-1 1 0 1 0 3 2 0 0 0 3
22 Weigelt, Maria...... 0-1 0-0 0-0 1 2 3 2 0 1 2 0 0 18
23 Painschab, Sam...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
25 Guss, Lisa.......... 0-2 0-0 4-4 1 0 1 3 4 1 4 0 0 13
32 Root, Alyssa........ 3-8 0-1 2-2 1 1 2 3 8 0 1 0 1 15
41 Wilkinson, Tiana.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
TEAM................ 3 3
Totals.............. 18-44 5-12 20-23 6 28 34 18 61 12 27 1 3 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 11-26 42.3% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-8 50.0% Game: 41.7% REBS
F Throw % 1st Half: 14-14 100 % 2nd Half: 6-9 66.7% Game: 87.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: #23REGIS-None. MARY-WBB-None.
Attendance: 126
Score by Periods 1st 2nd Total
#23REGIS...................... 46 48 - 94
MARY-WBB...................... 29 32 - 61
Newspaper Box Score
Newspaper Box Score
#23REGIS vs MARY-WBB
11/25/06 4pm at Colo. Christian
At Colo. Christian
#23REGIS 94, MARY-WBB 61
#23REGIS (2-2)
Lopez, Diana 5-12 4-7 17; Seitz, Stevi 5-8 0-0 15; Burley, Breanne 5-11 0-0
14; Lopez, Denise 4-6 2-2 14; Kuipers, Emily 3-9 0-0 8; Wernimont, Sarah 1-2
4-4 6; Vieira, Jenny 2-5 0-0 5; Luebbe, Lauren 1-2 2-2 5; Tuell, Paulina 1-6
2-2 4; Gross, Nicole 1-3 2-2 4; Rademacher, Chelsie 1-2 0-0 2; Machesney,
Jacque 0-5 0-0 0. Totals 29-71 16-19 94.
MARY-WBB (1-2)
Rogers, Kayla 3-6 7-8 16; Landdeck, Nikki 6-6 0-0 12; Root, Alyssa 3-8 2-2
8; Villegas, Corrie 2-9 3-4 7; Bear, Kristin 2-4 0-0 5; Geffre, Brittany 0-4
4-4 4; Guss, Lisa 0-2 4-4 4; Brunner, Ivy 1-1 0-1 3; Painschab, Sam 1-1 0-0
2; Fridley, Ashley 0-2 0-0 0; Weigelt, Maria 0-1 0-0 0. Totals 18-44 20-23
61.
#23REGIS...................... 46 48 - 94
MARY-WBB...................... 29 32 - 61
3-point goals-#23REGIS 20-43 (Seitz, Stevi 5-8; Lopez, Denise 4-5; Burley,
Breanne 4-8; Lopez, Diana 3-8; Kuipers, Emily 2-6; Luebbe, Lauren 1-1;
Vieira, Jenny 1-2; Machesney, Jacque 0-5), MARY-WBB 5-12 (Rogers, Kayla 3-5;
Bear, Kristin 1-1; Brunner, Ivy 1-1; Villegas, Corrie 0-2; Geffre, Brittany
0-1; Fridley, Ashley 0-1; Root, Alyssa 0-1). Fouled out--#23REGIS-None,
MARY-WBB-None. Rebounds-#23REGIS 38 (Lopez, Denise 8), MARY-WBB 34
(Villegas, Corrie 7). Assists-#23REGIS 14 (Burley, Breanne 5), MARY-WBB 12
(Rogers, Kayla 3). Total fouls-#23REGIS 20, MARY-WBB 18. A-126
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
#23REGIS vs MARY-WBB
11/25/06 4pm at Colo. Christian
--------------------------------------------------------------------------------
VISITORS: #23REGIS 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Seitz, Stevi........ * 4-6 4-6 0-0 1 1 2 2 12 0 1 1 1 11
20 Burley, Breanne..... * 1-5 1-4 0-0 1 0 1 1 3 3 1 0 0 14
31 Lopez, Diana........ * 3-9 2-6 2-4 2 2 4 2 10 0 0 0 2 17
43 Lopez, Denise....... * 3-5 3-4 0-0 2 4 6 2 9 1 1 0 3 16
44 Tuell, Paulina...... * 0-4 0-0 2-2 2 1 3 0 2 0 0 0 0 14
15 Vieira, Jenny....... 1-1 1-1 0-0 0 0 0 0 3 2 1 0 1 6
25 Machesney, Jacque... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
32 Kuipers, Emily...... 1-6 1-4 0-0 0 0 0 1 3 0 0 0 0 6
33 Rademacher, Chelsie. 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 7
34 Luebbe, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Wernimont, Sarah.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Gross, Nicole....... 1-2 0-0 2-2 1 0 1 2 4 0 1 0 0 6
TEAM................ 2 1 3
Totals.............. 14-40 12-27 6-8 12 9 21 12 46 7 6 1 7 100
TOTAL FG% 1st Half: 14-40 35.0%
3-Pt. FG% 1st Half: 12-27 44.4%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: MARY-WBB 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rogers, Kayla....... * 1-2 1-2 6-6 0 3 3 0 9 2 5 0 0 14
21 Fridley, Ashley..... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 11
34 Villegas, Corrie.... * 2-7 0-1 2-2 0 4 4 0 6 0 0 0 0 15
40 Landdeck, Nikki..... * 3-3 0-0 0-0 0 2 2 0 6 1 0 0 0 13
44 Geffre, Brittany.... * 0-3 0-1 4-4 1 1 2 1 4 1 3 0 0 17
04 Bear, Kristin....... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 9
12 Brunner, Ivy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Weigelt, Maria...... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 9
23 Painschab, Sam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Guss, Lisa.......... 0-0 0-0 2-2 0 0 0 2 2 1 3 0 0 7
32 Root, Alyssa........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
41 Wilkinson, Tiana.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 7-18 1-4 14-14 2 15 17 9 29 5 16 0 1 100
TOTAL FG% 1st Half: 7-18 38.9%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 14-14 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: #23REGIS-None. MARY-WBB-None.
Attendance: 126
Score by Periods 1st
#23REGIS...................... 46
MARY-WBB...................... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
#23REGIS vs MARY-WBB
11/25/06 4pm at Colo. Christian
--------------------------------------------------------------------------------
VISITORS: #23REGIS 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Seitz, Stevi........ * 5-8 5-8 0-0 2 4 6 2 15 1 2 1 1 20
20 Burley, Breanne..... * 5-11 4-8 0-0 1 1 2 3 14 5 2 0 1 26
31 Lopez, Diana........ * 5-12 3-8 4-7 3 2 5 3 17 0 1 0 5 28
43 Lopez, Denise....... * 4-6 4-5 2-2 2 6 8 2 14 1 1 0 4 24
44 Tuell, Paulina...... * 1-6 0-0 2-2 2 1 3 0 4 2 0 0 0 22
15 Vieira, Jenny....... 2-5 1-2 0-0 0 0 0 2 5 3 1 0 3 15
25 Machesney, Jacque... 0-5 0-5 0-0 1 0 1 1 0 0 1 0 0 7
32 Kuipers, Emily...... 3-9 2-6 0-0 0 3 3 2 8 1 0 0 0 16
33 Rademacher, Chelsie. 1-2 0-0 0-0 1 0 1 2 2 1 0 0 0 13
34 Luebbe, Lauren...... 1-2 1-1 2-2 0 2 2 1 5 0 2 0 0 10
35 Wernimont, Sarah.... 1-2 0-0 4-4 0 1 1 0 6 0 0 0 0 7
40 Gross, Nicole....... 1-3 0-0 2-2 1 0 1 2 4 0 3 0 0 12
TEAM................ 3 2 5
Totals.............. 29-71 20-43 16-19 16 22 38 20 94 14 13 1 14 200
TOTAL FG% 1st Half: 14-40 35.0% 2nd Half: 15-31 48.4% Game: 40.8%
3-Pt. FG% 1st Half: 12-27 44.4% 2nd Half: 8-16 50.0% Game: 46.5%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-11 90.9% Game: 84.2%
--------------------------------------------------------------------------------
HOME TEAM: MARY-WBB 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Rogers, Kayla....... * 3-6 3-5 7-8 0 3 3 2 16 3 7 0 0 30
21 Fridley, Ashley..... * 0-2 0-1 0-0 0 2 2 2 0 0 4 0 2 19
34 Villegas, Corrie.... * 2-9 0-2 3-4 1 6 7 0 7 1 0 0 0 25
40 Landdeck, Nikki..... * 6-6 0-0 0-0 0 5 5 1 12 2 0 0 0 23
44 Geffre, Brittany.... * 0-4 0-1 4-4 1 2 3 2 4 1 4 0 0 20
04 Bear, Kristin....... 2-4 1-1 0-0 0 3 3 3 5 1 5 0 0 22
12 Brunner, Ivy........ 1-1 1-1 0-1 1 0 1 0 3 2 0 0 0 3
22 Weigelt, Maria...... 0-1 0-0 0-0 1 2 3 2 0 1 2 0 0 18
23 Painschab, Sam...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
25 Guss, Lisa.......... 0-2 0-0 4-4 1 0 1 3 4 1 4 0 0 13
32 Root, Alyssa........ 3-8 0-1 2-2 1 1 2 3 8 0 1 0 1 15
41 Wilkinson, Tiana.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
TEAM................ 3 3
Totals.............. 18-44 5-12 20-23 6 28 34 18 61 12 27 1 3 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 11-26 42.3% Game: 40.9%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-8 50.0% Game: 41.7%
F Throw % 1st Half: 14-14 100 % 2nd Half: 6-9 66.7% Game: 87.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: #23REGIS-None. MARY-WBB-None.
Attendance: 126
Score by Periods 1st 2nd Total
#23REGIS...................... 46 48 - 94
MARY-WBB...................... 29 32 - 61