Northern State vs University of Mary (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
Northern State vs University of Mary (Oct 24, 2007 at Bismarck, ND)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gilbraith, Megan.... 5| 1 1 3 .000| 58| 8 2| 0| 17| 0 2 0| 1
6 Aden, Kelsey........ 5| 20 6 62 .226| 1| 0 2| 1| 10| 0 0 0| 1
7 Knaeble, Emily...... 5| 11 8 59 .051| 1| 0 1| 3| 17| 0 3 0| 0
9 Perez, Stephanie.... 5| 20 12 56 .143| 0| 2 2| 1| 28| 0 2 0| 0
11 Rasmussen, Jill..... 5| 9 6 36 .083| 0| 0 0| 0| 4| 0 5 0| 2
18 Morsching, Whitney.. 5| 8 2 24 .250| 1| 1 1| 0| 3| 0 2 0| 0
2 Nygaard, Stephanie.. 5| 1 0 7 .143| 1| 3 2| 1| 38| 0 0 0| 0
4 Galich, Heather..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 2
10 Perez, Melanie...... 5| 1 2 3 -.333| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 37 250 .136| 62| 14 11| 12|123| 0 14 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 8 65 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 46 .152 Northern State...... (2) 30 30 21 27 13 11-12, 6-8 NSIC
3 12 8 42 .095 University of Mary.. (3) 28 22 30 30 15 10-11, 5-9 NSIC
4 14 8 58 .103
5 9 7 39 .051
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hogan, Katie........ 1| 2 2 7 .000| 0| 0 0| 0| 0| 0 1 0| 0
5 Maas, Ashley........ 5| 11 5 52 .115| 1| 0 0| 3| 16| 0 0 0| 0
8 Santos, Tatiani..... 5| 17 5 40 .300| 0| 1 0| 0| 6| 0 8 0| 0
11 Murtha, Laci........ 5| 14 3 39 .282| 0| 2 0| 3| 8| 3 3 0| 1
12 Wesoloski, Leah..... 5| 9 2 37 .189| 1| 0 0| 0| 5| 0 7 1| 0
14 Collins, Kristin.... 5| 3 2 13 .077| 54| 1 0| 0| 10| 0 3 0| 2
3 Hennessy, Kelsey.... 3| 0 0 0 .000| 0| 1 1| 3| 4| 0 0 0| 1
4 Hennessy, Makenzie.. 5| 0 1 5 -.200| 2| 2 2| 3| 34| 0 0 0| 1
10 Enebo, Denise....... 5| 5 3 26 .077| 0| 0 0| 0| 4| 0 0 0| 1
15 Hobbs, Kendra....... 5| 0 0 0 .000| 0| 5 2| 0| 15| 0 0 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 23 219 .174| 58| 12 5| 14|102| 3 22 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 4 52 .154 Site: Bismarck, ND (McDowell Activity)
2 12 9 47 .064 Date: Oct 24, 2007 Attend: 759 Time: 2:50
3 18 1 37 .459 Referees: Steph Smith, Dorothy Lick
4 13 8 51 .098 Tonight's theme was Spiking for a Cure - Breast
5 6 1 32 .156 Cancer Awareness Night
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern State vs University of Mary (Oct 24, 2007 at Bismarck, ND)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 5| 1 1 3 .000| 58 0 0 .000| 8 2 0 .000| 17 1| 0 2 0| 0 0 .000|
6 Aden, Kelsey........ 5| 20 6 62 .226| 1 0 0 .000| 0 2 0 .000| 10 1| 0 0 0| 0 1 .000|
7 Knaeble, Emily...... 5| 11 8 59 .051| 1 0 0 .000| 0 1 0 .000| 17 0| 0 3 0| 0 3 .000|
9 Perez, Stephanie.... 5| 20 12 56 .143| 0 0 0 .000| 2 2 0 .000| 28 0| 0 2 0| 0 1 .000|
11 Rasmussen, Jill..... 5| 9 6 36 .083| 0 0 0 .000| 0 0 0 .000| 4 2| 0 5 0| 0 0 .000|
18 Morsching, Whitney.. 5| 8 2 24 .250| 1 0 0 .000| 1 1 0 .000| 3 0| 0 2 0| 0 0 .000|
2 Nygaard, Stephanie.. 5| 1 0 7 .143| 1 0 0 .000| 3 2 0 .000| 38 0| 0 0 0| 0 1 .000|
4 Galich, Heather..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 2| 0 0 0| 0 0 .000|
10 Perez, Melanie...... 5| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 5| 71 37 250 .136| 62 0 0 .000| 14 11 0 .000|123 6| 0 14 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 8 65 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 46 .152 Northern State...... (2) 30 30 21 27 13 11-12, 6-8 NSIC
3 12 8 42 .095 University of Mary.. (3) 28 22 30 30 15 10-11, 5-9 NSIC
4 14 8 58 .103
5 9 7 39 .051
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hogan, Katie........ 1| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Maas, Ashley........ 5| 11 5 52 .115| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 3 .000|
8 Santos, Tatiani..... 5| 17 5 40 .300| 0 0 0 .000| 1 0 0 .000| 6 0| 0 8 0| 0 0 .000|
11 Murtha, Laci........ 5| 14 3 39 .282| 0 0 0 .000| 2 0 0 .000| 8 1| 3 3 0| 0 3 .000|
12 Wesoloski, Leah..... 5| 9 2 37 .189| 1 0 0 .000| 0 0 0 .000| 5 0| 0 7 1| 0 0 .000|
14 Collins, Kristin.... 5| 3 2 13 .077| 54 0 0 .000| 1 0 0 .000| 10 2| 0 3 0| 0 0 .000|
3 Hennessy, Kelsey.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 1| 0 0 0| 0 3 .000|
4 Hennessy, Makenzie.. 5| 0 1 5 -.200| 2 0 0 .000| 2 2 0 .000| 34 1| 0 0 0| 0 3 .000|
10 Enebo, Denise....... 5| 5 3 26 .077| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
15 Hobbs, Kendra....... 5| 0 0 0 .000| 0 0 0 .000| 5 2 0 .000| 15 2| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 61 23 219 .174| 58 0 0 .000| 12 5 0 .000|102 8| 3 22 1| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 4 52 .154 Site: Bismarck, ND (McDowell Activity)
2 12 9 47 .064 Date: Oct 24, 2007 Attend: 759 Time: 2:50
3 18 1 37 .459 Referees: Steph Smith, Dorothy Lick
4 13 8 51 .098 Tonight's theme was Spiking for a Cure - Breast
5 6 1 32 .156 Cancer Awareness Night
Short Box Score
Short Box Score (Match)
Northern State vs University of Mary (Oct 24, 2007 at Bismarck, ND)
University of Mary def. Northern State 28-30,22-30,30-21,30-27,15-13
Northern State (11-12, 6-8 NSIC) (Kills-aces-blocks) - Perez,
Stephanie 20-2-2; Aden, Kelsey 20-0-0; Knaeble, Emily 11-0-3;
Rasmussen, Jill 9-0-5; Morsching, Whitney 8-1-2; Perez, Melanie 1-0-0;
Nygaard, Stephanie 1-3-0; Gilbraith, Megan 1-8-2; Totals 71-14-7.0.
(Assists) - Gilbraith, Megan 58. (Dig leaders) - Nygaard, Stephanie
38; Perez, Stephanie 28; Knaeble, Emily 17; Gilbraith, Megan 17; Aden,
Kelsey 10
University of Mary (10-11, 5-9 NSIC) (Kills-aces-blocks) -
Santos, Tatiani 17-1-8; Murtha, Laci 14-2-6; Maas, Ashley 11-0-0;
Wesoloski, Leah 9-0-7; Enebo, Denise 5-0-0; Collins, Kristin 3-1-3;
Hogan, Katie 2-0-1; Hennessy, Kelsey 0-1-0; Hobbs, Kendra 0-5-0;
Hennessy, Makenzie 0-2-0; Totals 61-12-14.0. (Assists) - Collins,
Kristin 54. (Dig leaders) - Hennessy, Makenzie 34; Maas, Ashley 16;
Hobbs, Kendra 15; Collins, Kristin 10; Murtha, Laci 8
Site: Bismarck, ND (McDowell Activity)
Date: Oct 24, 2007 Attend: 759 Time: 2:50
Referees: Steph Smith, Dorothy Lick
Tonight's theme was Spiking for a Cure - Breast
Cancer Awareness Night