#18 Northwest Missouri State vs U. of Mary (11/15/06 at Wachs Arena, Aberdeen, SD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
#18 Northwest Missouri State vs U. of Mary
11/15/06 6:00 pm at Wachs Arena, Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: #18 Northwest Missouri State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Henry,Hunter........ f 2-6 0-0 6-8 0 3 3 1 10 0 1 3 0 23
50 Cayruth, Kelvin..... f 0-3 0-0 2-2 0 3 3 2 2 0 3 1 2 18
20 Robinson,Reggie..... g 0-7 0-2 2-2 2 5 7 4 2 1 3 0 2 34
25 Higdon, Dillon...... g 0-7 0-4 0-0 0 2 2 0 0 0 0 0 0 23
30 Hawkins, John....... g 0-1 0-0 0-0 0 1 1 0 0 2 0 0 2 17
23 Sullivan, Lance..... 4-8 1-3 3-3 1 3 4 3 12 1 1 0 1 19
24 James,Victor........ 3-8 1-1 2-2 2 3 5 2 9 0 1 0 1 16
32 Larsen, Mike........ 4-10 3-4 0-0 0 4 4 4 11 0 2 0 1 28
42 Withers,Matt........ 2-8 0-0 7-9 4 2 6 1 11 0 1 0 1 22
TEAM................ 2 2
Totals.............. 15-58 5-14 22-26 11 26 37 17 57 4 12 4 10 200
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 10-34 29.4% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-10 40.0% Game: 35.7% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 10-10 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: U. of Mary 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Erdmann, Eric....... f 2-7 1-5 2-2 0 6 6 3 7 2 5 4 0 27
40 Englehardt, Jordan.. f 6-11 2-5 3-4 2 5 7 0 17 4 2 0 1 31
44 Dosch, Zach......... c 3-6 1-2 0-0 1 7 8 4 7 1 2 2 0 21
12 Doppler, Lance...... g 4-7 2-4 3-3 0 1 1 2 13 2 1 0 0 29
15 Kaeding, Nate....... g 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
05 West, Geoff......... 1-3 1-2 5-6 0 1 1 1 8 2 1 0 2 24
21 Graham, Ray......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
22 Shetler, Bill....... 1-3 1-2 0-0 0 1 1 0 3 2 0 0 1 13
23 Sandvig, Danny...... 2-5 1-2 0-0 0 3 3 2 5 0 4 1 0 14
42 Miller, Andy........ 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 9
54 Ammons, Clay........ 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0 4
55 Guggenberger, Scott. 1-2 0-0 1-2 0 5 5 3 3 0 0 0 0 14
TEAM................ 1 4 5
Totals.............. 21-50 9-23 14-17 5 35 40 19 65 14 16 8 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-23 43.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-8 37.5% Game: 39.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-11 81.8% Game: 82.4% 1
--------------------------------------------------------------------------------
Officials: Chris Olson, Ken Sargeant, Ken Harding
Technical fouls: #18 Northwest Missouri State-None. U. of Mary-None.
Attendance: 1378
Score by Periods 1st 2nd Total
#18 Northwest Missouri State.. 23 34 - 57
U. of Mary.................... 33 32 - 65
Game 3 of the 2006 Super 8/Bob Wachs Classic hosted by Northern State Univ.