University of Mary, ND vs Winona State (12/2/06 at McCown Gymnasium, Winona, MN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
University of Mary, ND vs Winona State
12/2/06 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: University of Mary, ND 0-2 NSIC, 1-4 OA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Erdmann, Eric....... f 2-7 0-1 0-0 2 5 7 1 4 1 5 2 0 24
40 Englehardt, Jordan.. f 4-10 2-3 0-0 0 2 2 2 10 3 4 0 4 28
44 Dosch, Zach......... c 5-10 0-2 0-0 0 6 6 3 10 2 2 0 0 22
15 Kaeding, Nate....... g 1-2 0-0 1-1 0 0 0 2 3 3 1 0 0 19
24 Miller, Andy........ g 1-5 0-1 2-4 1 0 1 2 4 0 0 0 0 21
05 West, Geoff......... 2-6 2-3 2-2 0 1 1 1 8 0 3 0 1 21
12 Doppler, Lance...... 4-8 2-5 0-0 0 5 5 2 10 2 2 0 3 20
22 Shetler, Bill....... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 12
23 Sandvig, Danny...... 2-6 0-1 0-0 0 2 2 2 4 0 1 0 0 11
34 Tescher, Steele..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
55 Guggenberger, Scott. 0-0 0-0 0-0 1 5 6 2 0 1 0 0 0 18
TEAM................ 1 1 2
Totals.............. 23-57 6-16 5-7 5 28 33 17 57 12 19 2 8 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-28 32.1% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-8 25.0% Game: 37.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-5 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 2-0 NSIC, 5-0 OA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Henderson, Quincy... f 2-5 1-3 1-2 0 8 8 2 6 1 4 1 0 32
32 Ingvalson, Joe...... f 2-5 0-0 0-0 2 1 3 0 4 1 1 1 1 16
42 Smith, John......... c 9-15 0-0 3-6 2 7 9 0 21 2 2 3 5 34
11 Malvik, Zach........ g 7-13 2-3 2-2 0 6 6 0 18 6 1 0 2 36
21 Flowers, Jonte...... g 7-14 1-4 2-2 2 3 5 3 17 6 1 0 7 31
03 Whipple, Travis..... 1-3 1-3 0-0 0 0 0 3 3 0 0 0 2 20
20 Riese, Brent........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 6
24 Johnson, David...... 2-4 0-1 2-4 1 0 1 2 6 0 1 0 0 14
33 Korth, Josh......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
41 Gargaro, Ryan....... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 31-62 5-15 10-16 8 30 38 13 77 17 11 5 18 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 14-29 48.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-6 0.0% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-13 61.5% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Louie White, Peter Vrieze, Ted Vincent
Technical fouls: University of Mary, ND-None. Winona State-Henderson,
Quincy.
Attendance: 2189
Score by Periods 1st 2nd Total
University of Mary, ND........ 33 24 - 57
Winona State.................. 41 36 - 77
Winona State is defending Division II National Champions.
WSU has 27-game winning streak, 16-game NSIC winning streak, 14-game home
winning streak.