Date: 12/17/2007          Arena: Fortin Center
Time: 7:00 pm             City, State: Billings, MT                         

VISITOR: University of Mary (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bear, Kristin        *  4   4  0   0  0   0   0   0   0  5  8  0  2  0  2  34-
20 Rogers, Kayla        *  9  14  9  13  1   2   0   2   2  2 28  3  2  0  0  38-
22 Weigelt, Maria       *  0   1  0   0  0   0   0   0   0  2  0  3  0  0  1  13-
34 Skala, Anna          *  3   6  0   0  2   3   0   1   1  1  8  2  6  0  0  18-
40 Landdeck, Nicci      *  7  12  0   0  0   0   1   7   8  4 14  6  3  0  2  36-
21 Fridley, Ashley         0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   6+
23 Bratlien, Abby          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2+
25 Reiter, Abby            0   1  0   1  0   2   1   1   2  1  0  1  2  0  0   6+
33 Schulz, Sonny           2   7  1   4  1   2   1   4   5  3  6  4  2  0  0  26-
42 Kelsch, Cassandra       0   0  0   0  1   2   1   0   1  2  1  0  1  0  0   1+
55 Sipma, Liz              3   7  0   0  0   0   0   3   3  2  6  2  2  0  1  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  52 10  18  6  13   5  19  24 22 72 21 20  0  6 200

Total FG%  - 1st: 10/26  0.385  2nd:  18/26 0.692  Game:  0.538         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  6/10  0.600  Game:  0.556         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   3/5  0.600  Game:  0.462           (7,5) 

HOME: Rocky Mountain College (5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Siewert, Keri        *  2   3  1   2  7   7   1   3   4  0 12  2  1  0  0  32-
12 Conroy, Shaylynn     *  2   5  0   2  2   2   1   3   4  3  6  2  2  0  2  32-
14 Lewis, Liz           *  5   9  3   6  8  10   0   3   3  0 21  5  3  0  4  37-
32 Wall, Gretchen       *  5   8  3   4  2   2   1   4   5  3 15  0  2  0  2  37-
44 Sawyer, Jenna        *  1   9  0   0  0   2   4   2   6  2  2  4  2  1  1  22+
 4 Madinger, Sarah         1   4  1   2  0   0   0   3   3  1  3  1  1  0  0  16+
24 Orchard, Jennifer       1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   4-
30 Schoer, Lisa            0   1  0   0  3   4   0   0   0  0  3  0  1  0  0   4-
34 Evans, Josie            2   4  0   0  0   0   0   1   1  0  4  0  0  0  0   6+
42 Lundgren, Emmelie       3   5  0   0  1   2   0   0   0  4  7  0  1  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  49  9  17 23  29   7  19  26 14 76 14 14  1  9 200

Total FG%  - 1st: 12/30  0.400  2nd:  10/19 0.526  Game:  0.449         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   3/7  0.429  Game:  0.529         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  18/23 0.783  Game:  0.793           (2,0) 

Technical Fouls: UM (0)  
               : RMC (1)  2nd 08:57 Coach

OFFICIALS      : Jason Hinch   Heather Elkin   Jim Collins
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          University of Mary   0      17     20     1      14  
      Rocky Mountain College   0      14     10     0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
          University of Mary   27     45     72  
      Rocky Mountain College   35     41     76  
DakStats 3000 by Daktronics Inc. Brookings, SD