University of Mary, ND vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Mary, ND vs Winona State
12/2/06 6:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: University of Mary, ND 0-2 NSIC, 1-4 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Fridley, Ashley f 1-8 0-4 1-2 2 7 9 1 3 4 0 0 1 37
34 Villegas, Corrie f 5-13 3-9 4-4 0 6 6 0 17 0 0 0 0 34
40 Landdeck, Nikki f 2-10 0-0 0-0 3 6 9 2 4 2 1 1 1 30
20 Rogers, Kayla g 4-9 2-7 0-0 0 2 2 5 10 1 1 2 0 24
22 Weigelt, Maria g 5-9 2-5 2-2 2 4 6 5 14 0 4 0 0 34
04 Bear, Kristin 2-5 0-2 0-0 1 1 2 0 4 2 0 0 1 23
23 Painschab, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Guss, Lisa 0-4 0-0 0-0 0 0 0 0 0 0 2 0 0 10
32 Root, Alyssa 0-0 0-0 2-2 1 0 1 2 2 0 1 0 0 6
TEAM ........................................ 2 1 3 1
TOTALS 19-58 7-27 9-10 11 27 38 15 54 9 10 3 3 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Winona State 1-1 NSIC, 4-3 OA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Reimer, Amanda f 5-9 0-0 9-10 6 5 11 3 19 1 1 0 0 40
25 Lutz, Kayleigh f 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 28
54 Ross, Leslie c 3-6 0-0 4-4 1 7 8 4 10 0 0 0 0 27
20 Anderson, Molly g 1-7 1-3 0-0 2 7 9 0 3 5 1 0 2 35
24 Krueger, Shelby g 2-10 2-5 2-2 0 6 6 2 8 7 1 0 0 20
05 Majerowicz, Jamie 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 9
10 Fleck, Nikki 4-12 2-8 7-9 0 1 1 2 17 0 0 0 1 28
13 Mansour, Callie 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 4
32 Marjanovic, Lana 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
34 Wurtz, Anna 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 5
TEAM ........................................ 1 1 2 3
TOTALS 17-53 6-23 22-25 11 28 39 14 62 13 9 1 4 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 88.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Doug Kovars, Terry Beseman, Pete Loehr
TECHNICAL FOULS:
University of Mary, ND - none
Winona State - none
ATTENDANCE: 186
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Mary, ND 26 28 54
Winona State 25 37 62