University of Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Mary Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-3) (7-5) (1-3)
CONFERENCE.......... (10-7) (6-3) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (3-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7 p.m. ROCKY MOUNTAIN COLLEGE W 79-56 879 (32)Landdeck, Nicci (7)Zillmer, Rachel
11/23/07 5:00 p.m. vs Regis 61-84 L 64 (22)Landdeck, Nicci (8)Landdeck, Nicci
11/24/07 1:00 p.m. vs NW Missouri State 67-69 L 108 (23)Landdeck, Nicci (7)Fridley, Ashley
11/30/07 6 p.m. * WINONA STATE UNIVERS W 74-68 1640 (25)Landdeck, Nicci (6)Landdeck, Nicci
12/01/07 6 p.m. * UPPER IOWA UNIVERSIT W 76-67 1202 (20)Schulz, Sonny (14)Landdeck, Nicci
12/7/07 6:00 p.m. * at Wayne State (Neb.) 58-73 L 345 (20)Skala, Anna (9)Skala, Anna
(9)Landdeck, Nicci
12/8/07 6 p.m. * at Southwest Minnesota State WOT 69-67 955 (19)Sipma, Liz (13)Sipma, Liz
12/15/07 7 p.m. MSU-BILLINGS W 90-67 1449 (22)Schulz, Sonny (9)Landdeck, Nicci
12/17/07 7:30 p.m. at Rocky Mountain College 72-76 L 110 (28)Rogers, Kayla (8)Landdeck, Nicci
12/28/07 4:00 pm at Colorado School of Mines WOT 71-67 345 (20)Rogers, Kayla (6)Skala, Anna
(6)Landdeck, Nicci
12/29/07 2:00 pm vs Adams State W 71-64 220 (20)Schulz, Sonny (4)Skala, Anna
(4)Landdeck, Nicci
12/30/07 3 p.m. at Johnson and Wales U. W 85-47 123 (14)Landdeck, Nicci (6)Reiter, Abby
(6)Landdeck, Nicci
1/4/08 6 p.m. * MSU MOORHEAD W 74-68 1121 (19)Landdeck, Nicci (8)Skala, Anna
01/05/08 6:00 * CONCORDIA-ST. PAUL 63-84 L 878 (11)Sipma, Liz (7)Skala, Anna
01/11/08 6:00 pm * at Minnesota, Crookston W 106-54 220 (19)Skala, Anna (8)Skala, Anna
01/12/08 6:00 p.m. * at Bemidji State University W 99-93 578 (29)Rogers, Kayla (14)Landdeck, Nicci
01/19/08 6:00 pm at Northern State W 64-53 4413 (33)Landdeck, Nicci (6)Landdeck, Nicci
(6)Reiter, Abby
01/25/08 6:00 PM * at Upper Iowa University 58-64 L 300 (17)Landdeck, Nicci (9)Landdeck, Nicci
01/26/08 6:0 p.m. * at Winona State 48-50 L 428 (20)Landdeck, Nicci (7)Sipma, Liz
02/01/08 6 p.m. * SOUTHWEST MINNESOTA STATE 60-68 L 1102 (15)Bear, Kristin (8)Landdeck, Nicci
(15)Schulz, Sonny
02/02/08 6 p.m. * WAYNE STATE (NEB.) W 59-58 937 (14)Landdeck, Nicci (5)Reiter, Abby
(5)Landdeck, Nicci
02/08/08 6:00 * at Concordia-St. Paul 56-85 L 412 (12)Skala, Anna (9)Skala, Anna
02/09/08 6:00 * at MSU Moorhead W 60-57 802 (19)Schulz, Sonny (5)Schulz, Sonny
02/15/08 6 p.m. * BEMIDJI STATE UNIVERSITY W 86-64 1351 (15)Sipma, Liz (10)Skala, Anna
(15)Landdeck, Nicci
02/16/08 6 p.m. * MINNESOTA, CROOKSTON W 74-66 1266 (18)Landdeck, Nicci (10)Landdeck, Nicci
02/23/08 6 p.m. * NORTHERN STATE 77-87 L 1811 (16)Rogers, Kayla (5)Landdeck, Nicci
(5)Skala, Anna
03/01/08 7 p.m. BEMIDJI STATE UNIVERSITY W 80-78 229 (26)Landdeck, Nicci (10)Landdeck, Nicci
03/07/08 6:00 ! vs Wayne State (Neb.) 58-70 L 610 (18)Rogers, Kayla (10)Fridley, Ashley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13865 1155
AWAY.................... 12 9031 753
NEUTRAL................. 4 1002 250
TOTAL................... 28 23898 854
Season Box Score
THE STAT CREW SYSTEM
University of Mary Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-3) (7-5) (1-3)
CONFERENCE.......... (10-7) (6-3) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (3-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Landdeck, Nicci.... 28-28 923 33.0 186-348 .534 8-21 .381 62-77 .805 45 149 194 6.9 62 1 66 66 5 32 442 15.8
20 Rogers, Kayla...... 28-28 876 31.3 100-237 .422 68-157 .433 37-56 .661 12 56 68 2.4 55 0 102 72 4 22 305 10.9
33 Schulz, Sonny...... 28-3 593 21.2 98-249 .394 24-68 .353 50-65 .769 18 64 82 2.9 56 1 38 53 1 16 270 9.6
34 Skala, Anna........ 28-28 589 21.0 92-191 .482 0-2 .000 58-79 .734 34 99 133 4.8 57 1 18 50 11 18 242 8.6
55 Sipma, Liz......... 28-0 414 14.8 85-154 .552 0-0 .000 42-55 .764 45 69 114 4.1 73 5 22 31 11 15 212 7.6
04 Bear, Kristin...... 28-28 701 25.0 55-129 .426 17-40 .425 33-40 .825 21 51 72 2.6 82 4 69 30 6 29 160 5.7
25 Reiter, Abby....... 28-19 504 18.0 49-118 .415 8-23 .348 29-44 .659 22 68 90 3.2 42 0 62 55 3 27 135 4.8
21 Fridley, Ashley.... 27-5 501 18.6 21-55 .382 5-15 .333 26-40 .650 28 48 76 2.8 30 0 47 26 6 26 73 2.7
32 Zillmer, Rachel.... 22-0 190 8.6 18-44 .409 0-5 .000 34-44 .773 11 19 30 1.4 30 2 8 10 3 4 70 3.2
22 Weigelt, Maria..... 17-1 142 8.4 9-36 .250 7-16 .438 5-7 .714 1 18 19 1.1 17 0 18 7 0 5 30 1.8
23 Bratlien, Abby..... 20-0 118 5.9 7-30 .233 4-11 .364 3-10 .300 8 11 19 1.0 10 0 11 8 1 4 21 1.1
42 Kelsch, Cassandra.. 9-0 37 4.1 5-11 .455 0-0 .000 8-12 .667 10 6 16 1.8 10 0 4 7 2 4 18 2.0
44 Geffre, Brittany... 9-0 33 3.7 6-9 .667 2-3 .667 0-0 .000 2 7 9 1.0 1 0 4 2 0 1 14 1.6
50 Hernandez, Chantel. 6-0 29 4.8 1-8 .125 0-0 .000 1-4 .250 1 2 3 0.5 4 0 2 1 0 1 3 0.5
TEAM............... 23 43 66 2.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 732-1619 .452 143-361 .396 388-533 .728 281 710 991 35.4 529 14 471 423 53 204 1995 71.2
Opponents.......... 28 5650 647-1557 .416 180-489 .368 430-582 .739 267 680 947 33.8 496 - 380 451 78 192 1904 68.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 948 1027 20 - 1995
Opponents..................... 925 965 14 - 1904
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Mary............ 67 8 75
Opponents..................... 77 4 81
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Mary Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landdeck, Nicci..... 28-28 33.0 .534 .381 .805 6.9 2.4 32 5 15.8 17-17 32.6 .487 .167 .804 7.1 2.2 18 5 13.5
Rogers, Kayla....... 28-28 31.3 .422 .433 .661 2.4 3.6 22 4 10.9 17-17 30.6 .423 .435 .710 2.6 3.4 14 3 9.9
Schulz, Sonny....... 28-3 21.2 .394 .353 .769 2.9 1.4 16 1 9.6 17-0 20.3 .381 .341 .725 2.8 1.5 6 1 9.5
Skala, Anna......... 28-28 21.0 .482 .000 .734 4.8 0.6 18 11 8.6 17-17 19.8 .512 .000 .650 5.5 0.5 13 7 8.9
Sipma, Liz.......... 28-0 14.8 .552 .000 .764 4.1 0.8 15 11 7.6 17-0 16.3 .557 .000 .750 4.8 0.8 10 8 8.9
Bear, Kristin....... 28-28 25.0 .426 .425 .825 2.6 2.5 29 6 5.7 17-17 25.8 .398 .448 .821 2.4 3.0 20 5 6.0
Reiter, Abby........ 28-19 18.0 .415 .348 .659 3.2 2.2 27 3 4.8 17-12 19.3 .365 .375 .706 3.5 2.5 15 1 5.4
Fridley, Ashley..... 27-5 18.6 .382 .333 .650 2.8 1.7 26 6 2.7 17-5 18.0 .379 .444 .704 2.2 1.6 15 2 2.6
Zillmer, Rachel..... 22-0 8.6 .409 .000 .773 1.4 0.4 4 3 3.2 15-0 8.0 .448 .000 .794 1.0 0.2 4 2 3.5
Weigelt, Maria...... 17-1 8.4 .250 .438 .714 1.1 1.1 5 0 1.8 9-0 6.3 .267 .500 .600 1.0 0.8 1 0 1.6
Bratlien, Abby...... 20-0 5.9 .233 .364 .300 1.0 0.6 4 1 1.1 12-0 7.5 .286 .375 .250 1.2 0.8 2 1 1.4
Kelsch, Cassandra... 9-0 4.1 .455 .000 .667 1.8 0.4 4 2 2.0 4-0 4.5 .667 .000 .500 2.0 0.5 4 2 1.5
Geffre, Brittany.... 9-0 3.7 .667 .667 .000 1.0 0.4 1 0 1.6 5-0 3.2 .500 1.000 .000 0.6 0.0 1 0 0.6
Hernandez, Chantel.. 6-0 4.8 .125 .000 .250 0.5 0.3 1 0 0.5 4-0 4.3 .167 .000 .250 0.0 0.0 0 0 0.8
Total............... 28 .452 .396 .728 35.4 16.8 204 53 71.2 17 .441 .392 .720 36.1 16.6 123 37 70.4
Opponents........... 28 .416 .368 .739 33.8 13.6 192 78 68.0 17 .425 .362 .764 33.6 14.5 112 52 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Landdeck, Nicci..... 186-348 .534 8-21 .381 62-77 .805 442 15.8 93-191 .487 2-12 .167 41-51 .804 229 13.5
Rogers, Kayla....... 100-237 .422 68-157 .433 37-56 .661 305 10.9 55-130 .423 37-85 .435 22-31 .710 169 9.9
Schulz, Sonny....... 98-249 .394 24-68 .353 50-65 .769 270 9.6 59-155 .381 14-41 .341 29-40 .725 161 9.5
Skala, Anna......... 92-191 .482 0-2 .000 58-79 .734 242 8.6 63-123 .512 0-1 .000 26-40 .650 152 8.9
Sipma, Liz.......... 85-154 .552 0-0 .000 42-55 .764 212 7.6 59-106 .557 0-0 .000 33-44 .750 151 8.9
Bear, Kristin....... 55-129 .426 17-40 .425 33-40 .825 160 5.7 33-83 .398 13-29 .448 23-28 .821 102 6.0
Reiter, Abby........ 49-118 .415 8-23 .348 29-44 .659 135 4.8 31-85 .365 6-16 .375 24-34 .706 92 5.4
Fridley, Ashley..... 21-55 .382 5-15 .333 26-40 .650 73 2.7 11-29 .379 4-9 .444 19-27 .704 45 2.6
Zillmer, Rachel..... 18-44 .409 0-5 .000 34-44 .773 70 3.2 13-29 .448 0-4 .000 27-34 .794 53 3.5
Weigelt, Maria...... 9-36 .250 7-16 .438 5-7 .714 30 1.8 4-15 .267 3-6 .500 3-5 .600 14 1.6
Bratlien, Abby...... 7-30 .233 4-11 .364 3-10 .300 21 1.1 6-21 .286 3-8 .375 2-8 .250 17 1.4
Kelsch, Cassandra... 5-11 .455 0-0 .000 8-12 .667 18 2.0 2-3 .667 0-0 .000 2-4 .500 6 1.5
Geffre, Brittany.... 6-9 .667 2-3 .667 0-0 .000 14 1.6 1-2 .500 1-1 1.000 0-0 .000 3 0.6
Hernandez, Chantel.. 1-8 .125 0-0 .000 1-4 .250 3 0.5 1-6 .167 0-0 .000 1-4 .250 3 0.8
Total............... 732-1619 .452 143-361 .396 388-533 .728 1995 71.2 431-978 .441 83-212 .392 252-350 .720 1197 70.4
Opponents........... 647-1557 .416 180-489 .368 430-582 .739 1904 68.0 406-956 .425 105-290 .362 256-335 .764 1173 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Landdeck, Nicci..... 45 149 194 62 1 66 66 1.0 33 25 95 120 37 1 38 42 0.9 25
Rogers, Kayla....... 12 56 68 55 0 102 72 1.4 29 7 37 44 28 0 57 37 1.5 29
Schulz, Sonny....... 18 64 82 56 1 38 53 0.7 22 14 34 48 38 1 25 24 1.0 20
Skala, Anna......... 34 99 133 57 1 18 50 0.4 20 23 71 94 37 1 8 23 0.3 20
Sipma, Liz.......... 45 69 114 73 5 22 31 0.7 19 31 51 82 52 4 14 22 0.6 19
Bear, Kristin....... 21 51 72 82 4 69 30 2.3 15 13 28 41 43 1 51 20 2.6 15
Reiter, Abby........ 22 68 90 42 0 62 55 1.1 14 12 47 59 27 0 42 28 1.5 14
Fridley, Ashley..... 28 48 76 30 0 47 26 1.8 12 12 25 37 18 0 27 17 1.6 12
Zillmer, Rachel..... 11 19 30 30 2 8 10 0.8 12 6 9 15 12 0 3 5 0.6 12
Weigelt, Maria...... 1 18 19 17 0 18 7 2.6 8 0 9 9 10 0 7 5 1.4 6
Bratlien, Abby...... 8 11 19 10 0 11 8 1.4 6 6 8 14 6 0 9 4 2.3 6
Kelsch, Cassandra... 10 6 16 10 0 4 7 0.6 8 4 4 8 2 0 2 4 0.5 4
Geffre, Brittany.... 2 7 9 1 0 4 2 2.0 11 0 3 3 1 0 0 2 0.0 3
Hernandez, Chantel.. 1 2 3 4 0 2 1 2.0 2 0 0 0 2 0 0 0 0.0 2
Total............... 281 710 991 529 14 471 423 1.1 106 168 446 614 313 8 283 237 1.2 106
Opponents........... 267 680 947 496 - 380 451 0.8 93 143 428 571 310 5 246 250 1.0 93
Combined Team Statistics
THE STAT CREW SYSTEM
University of Mary Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-3) (7-5) (1-3)
CONFERENCE.......... (10-7) (6-3) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (3-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 ROCKY MOUNTAIN COLLEGE W 79-56 879
11/23/07 vs Regis L 61-84 64
11/24/07 vs NW Missouri State L 67-69 108
*11/30/07 WINONA STATE UNIVERS W 74-68 1640
*12/01/07 UPPER IOWA UNIVERSIT W 76-67 1202
*12/7/07 at Wayne State (Neb.) L 58-73 345
*12/8/07 at Southwest Minnesota State W OT 69-67 955
12/15/07 MSU-BILLINGS W 90-67 1449
12/17/07 at Rocky Mountain College L 72-76 110
12/28/07 at Colorado School of Mines W OT 71-67 345
12/29/07 vs Adams State W 71-64 220
12/30/07 at Johnson and Wales U. W 85-47 123
*1/4/08 MSU MOORHEAD W 74-68 1121
*01/05/08 CONCORDIA-ST. PAUL L 63-84 878
*01/11/08 at Minnesota, Crookston W 106-54 220
*01/12/08 at Bemidji State University W 99-93 578
01/19/08 at Northern State W 64-53 4413
*01/25/08 at Upper Iowa University L 58-64 300
*01/26/08 at Winona State L 48-50 428
*02/01/08 SOUTHWEST MINNESOTA STATE L 60-68 1102
*02/02/08 WAYNE STATE (NEB.) W 59-58 937
*02/08/08 at Concordia-St. Paul L 56-85 412
*02/09/08 at MSU Moorhead W 60-57 802
*02/15/08 BEMIDJI STATE UNIVERSITY W 86-64 1351
*02/16/08 MINNESOTA, CROOKSTON W 74-66 1266
*02/23/08 NORTHERN STATE L 77-87 1811
03/01/08 BEMIDJI STATE UNIVERSITY W 80-78 229
!03/07/08 vs Wayne State (Neb.) L 58-70 610
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Landdeck, Nicci..... 28-28 33.0 .534 .381 .805 6.9 2.4 32 5 15.8
20 Rogers, Kayla....... 28-28 31.3 .422 .433 .661 2.4 3.6 22 4 10.9
33 Schulz, Sonny....... 28-3 21.2 .394 .353 .769 2.9 1.4 16 1 9.6
34 Skala, Anna......... 28-28 21.0 .482 .000 .734 4.8 0.6 18 11 8.6
55 Sipma, Liz.......... 28-0 14.8 .552 .000 .764 4.1 0.8 15 11 7.6
04 Bear, Kristin....... 28-28 25.0 .426 .425 .825 2.6 2.5 29 6 5.7
25 Reiter, Abby........ 28-19 18.0 .415 .348 .659 3.2 2.2 27 3 4.8
21 Fridley, Ashley..... 27-5 18.6 .382 .333 .650 2.8 1.7 26 6 2.7
32 Zillmer, Rachel..... 22-0 8.6 .409 .000 .773 1.4 0.4 4 3 3.2
22 Weigelt, Maria...... 17-1 8.4 .250 .438 .714 1.1 1.1 5 0 1.8
23 Bratlien, Abby...... 20-0 5.9 .233 .364 .300 1.0 0.6 4 1 1.1
42 Kelsch, Cassandra... 9-0 4.1 .455 .000 .667 1.8 0.4 4 2 2.0
44 Geffre, Brittany.... 9-0 3.7 .667 .667 .000 1.0 0.4 1 0 1.6
50 Hernandez, Chantel.. 6-0 4.8 .125 .000 .250 0.5 0.3 1 0 0.5
TM TEAM................ 28-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 28 .452 .396 .728 35.4 16.8 204 53 71.2
Opponents........... 28 .416 .368 .739 33.8 13.6 192 78 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Landdeck, Nicci..... 28 186-348 .534 8-21 .381 62-77 .805 442 15.8
Rogers, Kayla....... 28 100-237 .422 68-157 .433 37-56 .661 305 10.9
Schulz, Sonny....... 28 98-249 .394 24-68 .353 50-65 .769 270 9.6
Skala, Anna......... 28 92-191 .482 0-2 .000 58-79 .734 242 8.6
Sipma, Liz.......... 28 85-154 .552 0-0 .000 42-55 .764 212 7.6
Bear, Kristin....... 28 55-129 .426 17-40 .425 33-40 .825 160 5.7
Reiter, Abby........ 28 49-118 .415 8-23 .348 29-44 .659 135 4.8
Fridley, Ashley..... 27 21-55 .382 5-15 .333 26-40 .650 73 2.7
Zillmer, Rachel..... 22 18-44 .409 0-5 .000 34-44 .773 70 3.2
Weigelt, Maria...... 17 9-36 .250 7-16 .438 5-7 .714 30 1.8
Bratlien, Abby...... 20 7-30 .233 4-11 .364 3-10 .300 21 1.1
Kelsch, Cassandra... 9 5-11 .455 0-0 .000 8-12 .667 18 2.0
Geffre, Brittany.... 9 6-9 .667 2-3 .667 0-0 .000 14 1.6
Hernandez, Chantel.. 6 1-8 .125 0-0 .000 1-4 .250 3 0.5
Total............... 28 732-1619 .452 143-361 .396 388-533 .728 1995 71.2
Opponents........... 28 647-1557 .416 180-489 .368 430-582 .739 1904 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Landdeck, Nicci..... 28 923 45 149 194 62 1 66 66 1.0 33
Rogers, Kayla....... 28 876 12 56 68 55 0 102 72 1.4 29
Schulz, Sonny....... 28 593 18 64 82 56 1 38 53 0.7 22
Skala, Anna......... 28 589 34 99 133 57 1 18 50 0.4 20
Sipma, Liz.......... 28 414 45 69 114 73 5 22 31 0.7 19
Bear, Kristin....... 28 701 21 51 72 82 4 69 30 2.3 15
Reiter, Abby........ 28 504 22 68 90 42 0 62 55 1.1 14
Fridley, Ashley..... 27 501 28 48 76 30 0 47 26 1.8 12
Zillmer, Rachel..... 22 190 11 19 30 30 2 8 10 0.8 12
Weigelt, Maria...... 17 142 1 18 19 17 0 18 7 2.6 8
Bratlien, Abby...... 20 118 8 11 19 10 0 11 8 1.4 6
Kelsch, Cassandra... 9 37 10 6 16 10 0 4 7 0.6 8
Geffre, Brittany.... 9 33 2 7 9 1 0 4 2 2.0 11
Hernandez, Chantel.. 6 29 1 2 3 4 0 2 1 2.0 2
Total............... 28 5650 281 710 991 529 14 471 423 1.1 106
Opponents........... 28 5650 267 680 947 496 - 380 451 0.8 93
TEAM STATISTICS MARYWBB OPP
---------------------------------------------------
SCORING.................. 1995 1904
Points per game........ 71.2 68.0
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 732-1619 647-1557
Field goal pct......... .452 .416
3 POINT FG-ATT........... 143-361 180-489
3-point FG pct......... .396 .368
3-pt FG made per game.. 5.1 6.4
FREE THROWS-ATT.......... 388-533 430-582
Free throw pct......... .728 .739
REBOUNDS................. 991 947
Rebounds per game...... 35.4 33.8
Rebounding margin...... +1.6 -
ASSISTS.................. 471 380
Assists per game....... 16.8 13.6
TURNOVERS................ 423 451
Turnovers per game..... 15.1 16.1
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 204 192
Steals per game........ 7.3 6.9
BLOCKS................... 53 78
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13865 10033
Home games-Avg/Game.... 12-1155 12-753
Neutral site-Avg/Game.. - 4-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 948 1027 20 - 1995
Opponents..................... 925 965 14 - 1904
Overall Team Statistics
THE STAT CREW SYSTEM
University of Mary Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS MARYWBB OPP
---------------------------------------------------
SCORING.................. 1995 1904
Points per game........ 71.2 68.0
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 732-1619 647-1557
Field goal pct......... .452 .416
3 POINT FG-ATT........... 143-361 180-489
3-point FG pct......... .396 .368
3-pt FG made per game.. 5.1 6.4
FREE THROWS-ATT.......... 388-533 430-582
Free throw pct......... .728 .739
REBOUNDS................. 991 947
Rebounds per game...... 35.4 33.8
Rebounding margin...... +1.6 -
ASSISTS.................. 471 380
Assists per game....... 16.8 13.6
TURNOVERS................ 423 451
Turnovers per game..... 15.1 16.1
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 204 192
Steals per game........ 7.3 6.9
BLOCKS................... 53 78
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 13865 10033
Home games-Avg/Game.... 12-1155 12-753
Neutral site-Avg/Game.. - 4-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Mary............ 948 1027 20 - 1995
Opponents..................... 925 965 14 - 1904
Category Leaders
THE STAT CREW SYSTEM
University of Mary Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Geffre, Brittany.... 6 9 .667 Landdeck, Nicci..... 28 348 12.4
Sipma, Liz.......... 85 154 .552 Schulz, Sonny....... 28 249 8.9
Landdeck, Nicci..... 186 348 .534 Rogers, Kayla....... 28 237 8.5
Skala, Anna......... 92 191 .482 Skala, Anna......... 28 191 6.8
Kelsch, Cassandra... 5 11 .455 Sipma, Liz.......... 28 154 5.5
Bear, Kristin....... 55 129 .426
Rogers, Kayla....... 100 237 .422 FIELD GOALS MADE G Made Made/G
Reiter, Abby........ 49 118 .415 -----------------------------------
Zillmer, Rachel..... 18 44 .409 Landdeck, Nicci..... 28 186 6.6
Schulz, Sonny....... 98 249 .394 Rogers, Kayla....... 28 100 3.6
Fridley, Ashley..... 21 55 .382 Schulz, Sonny....... 28 98 3.5
Weigelt, Maria...... 9 36 .250 Skala, Anna......... 28 92 3.3
Sipma, Liz.......... 28 85 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Geffre, Brittany.... 2 3 .667 Rogers, Kayla....... 28 157 5.6
Weigelt, Maria...... 7 16 .438 Schulz, Sonny....... 28 68 2.4
Rogers, Kayla....... 68 157 .433 Bear, Kristin....... 28 40 1.4
Bear, Kristin....... 17 40 .425 Reiter, Abby........ 28 23 0.8
Landdeck, Nicci..... 8 21 .381 Landdeck, Nicci..... 28 21 0.8
Bratlien, Abby...... 4 11 .364
Schulz, Sonny....... 24 68 .353 3-POINT FGS MADE G Made Made/G
Reiter, Abby........ 8 23 .348 -----------------------------------
Fridley, Ashley..... 5 15 .333 Rogers, Kayla....... 28 68 2.4
Zillmer, Rachel..... 0 5 .000 Schulz, Sonny....... 28 24 0.9
Skala, Anna......... 0 2 .000 Bear, Kristin....... 28 17 0.6
Landdeck, Nicci..... 28 8 0.3
Reiter, Abby........ 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bear, Kristin....... 33 40 .825 Skala, Anna......... 28 79 2.8
Landdeck, Nicci..... 62 77 .805 Landdeck, Nicci..... 28 77 2.8
Zillmer, Rachel..... 34 44 .773 Schulz, Sonny....... 28 65 2.3
Schulz, Sonny....... 50 65 .769 Rogers, Kayla....... 28 56 2.0
Sipma, Liz.......... 42 55 .764 Sipma, Liz.......... 28 55 2.0
Skala, Anna......... 58 79 .734
Weigelt, Maria...... 5 7 .714 FREE THROWS MADE G Made Made/G
Kelsch, Cassandra... 8 12 .667 -----------------------------------
Rogers, Kayla....... 37 56 .661 Landdeck, Nicci..... 28 62 2.2
Reiter, Abby........ 29 44 .659 Skala, Anna......... 28 58 2.1
Fridley, Ashley..... 26 40 .650 Schulz, Sonny....... 28 50 1.8
Bratlien, Abby...... 3 10 .300 Sipma, Liz.......... 28 42 1.5
Rogers, Kayla....... 28 37 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Landdeck, Nicci..... 28 442 15.8 Landdeck, Nicci..... 28 442 15.8
Rogers, Kayla....... 28 305 10.9 Rogers, Kayla....... 28 305 10.9
Schulz, Sonny....... 28 270 9.6 Schulz, Sonny....... 28 270 9.6
Skala, Anna......... 28 242 8.6 Skala, Anna......... 28 242 8.6
Sipma, Liz.......... 28 212 7.6 Sipma, Liz.......... 28 212 7.6
Bear, Kristin....... 28 160 5.7 Bear, Kristin....... 28 160 5.7
Reiter, Abby........ 28 135 4.8 Reiter, Abby........ 28 135 4.8
Fridley, Ashley..... 27 73 2.7 Zillmer, Rachel..... 22 70 3.2
Zillmer, Rachel..... 22 70 3.2 Fridley, Ashley..... 27 73 2.7
Weigelt, Maria...... 17 30 1.8 Kelsch, Cassandra... 9 18 2.0
Bratlien, Abby...... 20 21 1.1 Weigelt, Maria...... 17 30 1.8
Kelsch, Cassandra... 9 18 2.0 Geffre, Brittany.... 9 14 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
